Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Duval County welcomed a total of 128,100 students during the 2023-24 school year. Among them, Asian students comprised 4.2% of the student body to be the second least represented ethnicity in the county.
Among the 201 schools in Duval County, Stanton College Preparatory recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 464 students, making up 36.2% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Atlantic Coast High School | 7.2% | 2,768 |
Sandalwood High School | 7.7% | 2,726 |
Mandarin High School | 4.7% | 2,398 |
Duncan U. Fletcher High School | 2.3% | 2,192 |
First Coast High School | 1.6% | 2,137 |
Englewood High School | 6.5% | 1,797 |
Edward H. White High School | 0.7% | 1,666 |
Westside High School | 1.4% | 1,617 |
Riverside High School | 1.9% | 1,593 |
Terry Parker High School | 2.2% | 1,411 |
Duval Charter at Baymeadows | 7.7% | 1,335 |
Florida Cyber Charter Academy | 1.6% | 1,331 |
Paxon School/Advanced Studies | 8.6% | 1,285 |
Stanton College Preparatory | 36.2% | 1,283 |
Westview K-8 | 1.5% | 1,242 |
Duncan U. Fletcher Middle School | 1.8% | 1,204 |
New Berlin Elementary School | 3.2% | 1,187 |
Mandarin Middle School | 3% | 1,143 |
Frank H. Peterson Academies | 2.7% | 1,129 |
Bartram Springs Elementary School | 9.4% | 1,111 |
Duval Charter School at Coastal | 10.3% | 1,098 |
Chet's Creek Elementary School | 7.4% | 1,090 |
Kernan Middle School | 7.8% | 1,084 |
Global Outreach Charter Academy | 1.5% | 1,075 |
Douglas Anderson School of the Arts | 3.7% | 1,053 |
Duval Virtual Instruction Academy | 1.9% | 1,041 |
Loretto Elementary School | 11.8% | 1,030 |
Mandarin Oaks Elementary School | 6.9% | 1,025 |
Landmark Middle School | 6% | 1,022 |
Duval Charter School at Southside | 5.8% | 1,019 |
Lavilla School of the Arts | 2% | 993 |
River City Science Academy | 7.8% | 989 |
Samuel W. Wolfson High School | 4.7% | 978 |
Darnell Cookman Middle/High School | 15.5% | 978 |
Twin Lakes Academy Middle School | 3.9% | 975 |
Charger Academy | 2.5% | 964 |
James Weldon Johnson College Prepartory Middle School | 15.3% | 957 |
Duval Charter School at Flagler Center | 9.6% | 950 |
Florida Cyber Charter Academy at Osceola | 1.6% | 931 |
Crystal Springs Elementary School | 3.1% | 921 |
River City Science Academy at Mandarin | 8% | 903 |
Oceanway School | 2% | 880 |
Lake Shore Middle School | 1.5% | 875 |
Springfield Middle School | 2.1% | 875 |
Duval Charter School at Mandarin | 2% | 871 |
Julia Landon College Preparatory & Leadership Development School | 24.5% | 861 |
Cornerstone Classical Academy | 2% | 858 |
Chimney Lakes Elementary School | 2.5% | 831 |
Neptune Beach Elementary School | 1.2% | 825 |
Chaffee Trail Elementary School | 1.6% | 823 |
San Jose Elementary School | 13.6% | 821 |
River City Science Academy Intracoastal | 4.4% | 820 |
Southside Middle School | 8.1% | 814 |
Mayport Middle School | 2.7% | 811 |
Crown Point Elementary School | 2.1% | 807 |
River City Science Academy Innovation School | 5.1% | 807 |
Alimacani Elementary School | 3.3% | 792 |
Twin Lakes Academy Elementary School | 4.7% | 781 |
Jacksonville Classical Academy | 1.8% | 760 |
Enterprise Learning Academy | 4.7% | 725 |
Oceanway Elementary School | 2.5% | 708 |
Louis S. Sheffield Elementary School | 1.8% | 704 |
Arlington Middle School | 2.4% | 699 |
Sabal Palm Elementary School | 4% | 682 |
Waterleaf Elementary School | 11.3% | 675 |
Duval Charter High School at Baymeadows | 4.3% | 667 |
Greenland Pines Elementary School | 6.3% | 665 |
Beauclerc Elementary School | 1.5% | 654 |
Kernan Trail Elementary School | 7.5% | 638 |
San Jose Prep | 2.4% | 637 |
Hendricks Avenue Elementary School | 4.3% | 627 |
Jacksonville Beach Elementary School | 51% | 626 |
Alfred I. Dupont Middle School | 4.7% | 611 |
Greenfield Elementary School | 9.9% | 585 |
River City Science Elementary Academy | 7.7% | 583 |
Global Outreach Charter Academy High School | 2.1% | 583 |
Abess Park Elementary School | 7.4% | 524 |
Seaside Community Charter School | 2.3% | 524 |
Holiday Hill Elementary School | 7% | 514 |
Woodland Acres Elementary School | 3% | 505 |
Atlantic Beach Elementary School | 2.2% | 502 |
San Pablo Elementary School | 2.6% | 501 |
Southside Estates Elementary School | 5% | 496 |
Fishweir Elementary School | 2.5% | 487 |
Jacksonville Heights Elementary School | 2.1% | 481 |
J. Allen Axson Elementary School | 16% | 468 |
Sadie T. Tillis Elementary School | 2.6% | 464 |
Spring Park Elementary School | 13% | 460 |
Hogan-Spring Glen Elementary School | 12.1% | 447 |
John Stockton Elementary School | 2.9% | 418 |
Englewood Elementary School | 12.8% | 407 |
Cedar Hills Elementary School | 8.2% | 404 |
Brookview Elementary School | 7.6% | 395 |
Venetia Elementary School | 3.6% | 392 |
Love Grove Elementary School | 4.2% | 383 |
Lone Star Elementary School | 4.1% | 340 |
Central Riverside Elementary School | 4.8% | 333 |
Don Brewer Elementary School | 4% | 327 |
Anchor Academy | 3.4% | 322 |
Parkwood Heights Elementary School | 3.4% | 319 |
Lake Lucina Elementary School | 3.5% | 311 |
Kings Trail Elementary School | 4.6% | 307 |
Oak Hill Academy | 4.7% | 253 |
Alden Road Excep. Student Center | 6.9% | 175 |
R. V. Daniels Elementary School | 7.6% | 157 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE