Dr. Miguel A. Cardona Secretary of Education | Official website
Dr. Miguel A. Cardona Secretary of Education | Official website
Data shows that students paid $8,904 on average to attend higher education courses at the time, $170 more than the previous school year.
Among the 18 institutions in the county, Jacksonville University stood out with the highest tuition fees, reaching an average of $43,670. Tulsa Welding School-Jacksonville followed with an average of $22,300 per year. Florida State College at Jacksonville students were offered the lowest annual tuition fees at $2,938.
At the time, at least $65.1 million in grants or scholarships were awarded to full-time undergraduates who started at the Duval County universities in the 2022-23 school year. Additionally, federal student loans reached more than $24.5 million.
Currently there are 18 higher education institutions in Duval County, including Trinity Baptist College, Tulsa Welding School-Jacksonville, and Chamberlain University-Florida.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Jacksonville University | 694 | $24,776,646 | $35,701 | 388 | $3,861,463 | $9,952 |
Trendsetters School of Beauty & Barbering | -- | -- | -- | -- | -- | -- |
KCK Beauty & Barber Academy | 13 | $61,808 | $4,754 | 9 | $72,666 | $8,074 |
Florida State College at Jacksonville | 643 | $3,778,496 | $5,876 | 181 | $682,079 | $3,768 |
Trinity Baptist College | 78 | $522,545 | $6,699 | 63 | $375,886 | $5,966 |
First Coast Barber Academy | 39 | $115,808 | $2,969 | 39 | $128,262 | $3,289 |
Tulsa Welding School-Jacksonville | 273 | $1,643,231 | $6,019 | 241 | $1,864,974 | $7,738 |
Parisian Spa Institute | 0 | $0 | $0 | 5 | $18,145 | $3,629 |
Edward Waters University | 303 | $3,991,167 | $13,172 | 201 | $960,376 | $4,778 |
Shear Finesse Beauty Academy | 20 | $49,300 | $2,465 | 11 | $60,500 | $5,500 |
Jones Technical Institute | 70 | $358,263 | $5,118 | 46 | $381,886 | $8,302 |
Concorde Career Institute-Jacksonville | 241 | $1,059,938 | $4,398 | 218 | $1,350,874 | $6,197 |
University of North Florida | 2,269 | $20,787,544 | $9,162 | 869 | $4,930,458 | $5,674 |
Florida Career College-Jacksonville | 375 | $1,916,066 | $5,110 | 380 | $3,079,129 | $8,103 |
Paul Mitchell the School-Jacksonville | 17 | $92,830 | $5,461 | 25 | $202,170 | $8,087 |
Tulsa Welding School-Jacksonville | 943 | $5,973,249 | $6,334 | 886 | $6,523,348 | $7,363 |
Chamberlain University-Florida | 0 | $0 | $0 | 0 | $0 | $0 |
Total Beauty Institute | 0 | $0 | $0 | 0 | $0 | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE