FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 129,094 students attending Duval County schools, 40.4% were Black. White students were the second largest ethnicity, making up 31.1% of Duval County students.
In the previous school year, Black students were also the most common ethnicity in Duval County, representing 41.5% of the student body.
Hogan-Spring Glen Elementary School had the most even distribution of races among the county schools, including 29.8% Black students, 28.6% white students, 23.3% Hispanic students, 12.1% Asian students, and 5.6% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county dropped 0.5% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. Philip Randolph Academies | Black | 75.4% | 341 |
Abess Park Elementary School | White | 36.3% | 524 |
Alden Road Excep. Student Center | White | 47.4% | 175 |
Alfred I. Dupont Middle School | Hispanic | 37.6% | 611 |
Alimacani Elementary School | White | 62.3% | 792 |
Amikids Jacksonville | Black | 73.9% | 23 |
Anchor Academy | White | 42.6% | 322 |
Andrew A. Robinson Elementary School | Black | 87.5% | 526 |
Andrew Jackson High School | Black | 84% | 837 |
Annie R. Morgan Elementary School | Black | 82% | 205 |
Arlington Elementary School | Black | 50% | 214 |
Arlington Heights Elementary School | Black | 47.8% | 253 |
Arlington Middle School | Black | 51.1% | 699 |
Atlantic Beach Elementary School | White | 74.7% | 502 |
Atlantic Coast High School | White | 33.7% | 2,768 |
Baldwin Middle-Senior High School | White | 51.5% | 1,479 |
Bartram Springs Elementary School | White | 44.4% | 1,111 |
Bayview Elementary School | Black | 49.8% | 321 |
Beauclerc Elementary School | Black | 31.2% | 654 |
Becoming Collegiate Academy | Black | 95.8% | 165 |
Biltmore Elementary School | Black | 82.6% | 201 |
Biscayne Elementary School | Black | 85% | 804 |
Biscayne High School | Black | 85.8% | 204 |
Bridgeprep Academy | Hispanic | 56.7% | 487 |
Brookview Elementary School | White | 33.2% | 395 |
Cedar Hills Elementary School | Black | 49.3% | 404 |
Central Riverside Elementary School | Black | 71.5% | 333 |
Chaffee Trail Elementary School | Black | 46.4% | 823 |
Charger Academy | Black | 54.1% | 964 |
Chet's Creek Elementary School | White | 45.6% | 1,090 |
Chimney Lakes Elementary School | Black | 40.2% | 831 |
Cornerstone Classical Academy | White | 78.7% | 858 |
Crown Point Elementary School | White | 35.2% | 807 |
Crystal Springs Elementary School | Black | 38.8% | 921 |
Darnell Cookman Middle/High School | Black | 55.9% | 978 |
Dinsmore Elementary School | Black | 55.3% | 553 |
Don Brewer Elementary School | Black | 52.3% | 327 |
Douglas Anderson School of the Arts | White | 56.9% | 1,053 |
Duncan U. Fletcher High School | White | 66.6% | 2,192 |
Duncan U. Fletcher Middle School | White | 60.8% | 1,204 |
Duval Academy | Black | 48.2% | 27 |
Duval Charter High School at Baymeadows | White | 39% | 667 |
Duval Charter Scholars Academy | Black | 56% | 473 |
Duval Charter School at Coastal | White | 41.3% | 1,098 |
Duval Charter School at Flagler Center | White | 41.6% | 950 |
Duval Charter School at Mandarin | White | 43.9% | 871 |
Duval Charter School at Southside | White | 36.3% | 1,019 |
Duval Charter School at Westside | Black | 53.3% | 975 |
Duval Charter at Baymeadows | White | 37.8% | 1,335 |
Duval Mycroschool of Integrated Academics and Technologies | Black | 61.6% | 224 |
Duval Regional Juvenile Detention Center | Black | 68.3% | 82 |
Duval Virtual Instruction Academy | Black | 43.8% | 1,041 |
Edward H. White High School | Black | 71.3% | 1,666 |
Englewood Elementary School | Hispanic | 47.2% | 407 |
Englewood High School | Hispanic | 39.3% | 1,797 |
Enterprise Learning Academy | Black | 50.9% | 725 |
Ese Pre Kindergarten Disabilities Center | White | 41.1% | 95 |
First Coast High School | Black | 60.3% | 2,137 |
Fishweir Elementary School | White | 53% | 487 |
Florida Cyber Charter Academy | White | 43.8% | 1,331 |
Florida Cyber Charter Academy at Clay | White | 40.2% | 244 |
Florida Cyber Charter Academy at Osceola | Hispanic | 39.3% | 931 |
Fort Caroline Elementary School | Black | 63% | 470 |
Fort Caroline Middle School | Black | 65.1% | 384 |
Frank H. Peterson Academies | Black | 44.8% | 1,129 |
Garden City Elementary School | Black | 74.6% | 393 |
Gateway Community Services | Black | < 10% | 14 |
George Washington Carver Elementary School | Black | 90% | 281 |
Global Outreach Charter Academy | Hispanic | 65.2% | 1,075 |
Global Outreach Charter Academy High School | Hispanic | 53.5% | 583 |
Grand Park Career Center | Black | 82.2% | 213 |
Grasp Academy | Black | 42.1% | 283 |
Greenfield Elementary School | Hispanic | 43.4% | 585 |
Greenland Pines Elementary School | White | 55.2% | 665 |
Gregory Drive Elementary School | Black | 60.7% | 501 |
Hendricks Avenue Elementary School | White | 64.1% | 627 |
Hidden Oaks Elementary School | Black | 66.5% | 185 |
Highlands Elementary School | Black | 76.3% | 396 |
Highlands Middle School | Black | 76.8% | 689 |
Hogan-Spring Glen Elementary School | Black | 29.8% | 447 |
Holiday Hill Elementary School | White | 43.2% | 514 |
Horizon Institute | Black | 59% | 373 |
Hospital and Homebound | White | 48.9% | 88 |
Hyde Grove Elementary School | Black | 68.3% | 388 |
Hyde Park Elementary School | Black | 68% | 250 |
Impact Halfway House | Black | 47.8% | 23 |
J. Allen Axson Elementary School | White | 44.2% | 468 |
Jacksonville Beach Elementary School | Asian | 51% | 626 |
Jacksonville Classical Academy | White | 47.2% | 760 |
Jacksonville Heights Elementary School | Black | 51.4% | 481 |
James Weldon Johnson College Prepartory Middle School | Black | 40.1% | 957 |
Jean Ribault High School | Black | 89.1% | 1,331 |
Jean Ribault Middle School | Black | 88% | 557 |
John E. Ford K-8 School | Black | 72.5% | 632 |
John Stockton Elementary School | White | 63.2% | 418 |
Joseph Stilwell Middle School | Black | 41% | 534 |
Julia Landon College Preparatory & Leadership Development School | White | 46.3% | 861 |
Kernan Middle School | White | 36.5% | 1,084 |
Kernan Trail Elementary School | White | 41.2% | 638 |
Kings Trail Elementary School | Hispanic | 55.4% | 307 |
Kipp Impact K-8 | Black | 90.8% | 919 |
Kipp Jacksonville High School | Black | 88.4% | 1,246 |
Lake Lucina Elementary School | Black | 41.5% | 311 |
Lake Shore Middle School | Black | 64.2% | 875 |
Landmark Middle School | Black | 36.1% | 1,022 |
Lavilla School of the Arts | White | 43.9% | 993 |
Lone Star Elementary School | Black | 37.7% | 340 |
Lone Star High School | Black | 62% | 258 |
Long Branch Elementary School | Black | 76.3% | 312 |
Loretto Elementary School | White | 59.4% | 1,030 |
Louis S. Sheffield Elementary School | White | 44% | 704 |
Love Grove Elementary School | Hispanic | 35.8% | 383 |
Mamie Agnes Jones Elementary School | White | 54.5% | 453 |
Mandarin High School | White | 52.3% | 2,398 |
Mandarin Middle School | White | 54.6% | 1,143 |
Mandarin Oaks Elementary School | White | 52.3% | 1,025 |
Marine Science Education Center | White | 73.9% | 23 |
Matthew W. Gilbert Middle School | Black | 84.2% | 622 |
Mattie V. Rutherford Alt Ed Center | Black | 75.7% | 74 |
Mayport Elementary School | White | 49.7% | 378 |
Mayport Middle School | White | 54.6% | 811 |
Merrill Road Elementary School | Black | 53.6% | 412 |
Mt. Herman Ese Center | Black | 55.9% | 127 |
Neptune Beach Elementary School | White | 69.7% | 825 |
New Berlin Elementary School | White | 38.8% | 1,187 |
Normandy Village Elementary School | Black | 59.4% | 488 |
North Shore Elementary School | Black | 79.9% | 665 |
Northwestern Legends Elementary School | Black | 88.1% | 527 |
Oak Hill Academy | Black | 53.4% | 253 |
Oceanway Elementary School | White | 42.7% | 708 |
Oceanway School | Black | 42.1% | 880 |
Ortega Elementary School | Black | 42.4% | 330 |
Pace Center for Girls-Jax | Black | 51.5% | 68 |
Palm Avenue Excep. Student Center | Black | 61.4% | 197 |
Parkwood Heights Elementary School | Black | 51.4% | 319 |
Paxon School/Advanced Studies | Black | 48.7% | 1,285 |
Pickett Elementary School | Black | 47.5% | 158 |
Pine Estates Elementary School | Black | 61.8% | 220 |
Pine Forest Elementary School | White | 40.7% | 459 |
Pinedale Elementary School | Black | 70.2% | 457 |
Pretrial Detention Facility | Black | 79.3% | 53 |
R. L. Brown Gifted and Talented Academy | Black | 83.9% | 193 |
R. V. Daniels Elementary School | Black | 83.4% | 157 |
Ramona Boulevard Elementary School | Black | 67.2% | 290 |
Reynolds Lane Elementary School | Black | 60.1% | 188 |
River City Science Academy | White | 49.7% | 989 |
River City Science Academy Innovation School | Black | 33.3% | 807 |
River City Science Academy Intracoastal | White | 49.5% | 820 |
River City Science Academy at Mandarin | White | 56.4% | 903 |
River City Science Elementary Academy | White | 48% | 583 |
Riverside High School | Black | 67.4% | 1,593 |
Rufus E. Payne Elementary School | Black | 91.1% | 224 |
Ruth N. Upson Elementary School | White | 43.1% | 332 |
Rutledge H. Pearson Elementary School | Black | 89.3% | 749 |
S. A. Hull Elementary School | Black | 86.9% | 168 |
Sabal Palm Elementary School | White | 54.7% | 682 |
Sadie T. Tillis Elementary School | Black | 55.4% | 464 |
Sallye B. Mathis Elementary School | Black | 86.4% | 383 |
Samuel W. Wolfson High School | White | 63.7% | 978 |
San Jose Early College at Cecil | Black | 37.9% | 232 |
San Jose Elementary School | Hispanic | 44.2% | 821 |
San Jose Prep | Hispanic | 34.2% | 637 |
San Jose Primary School | Hispanic | 33.9% | 254 |
San Mateo Elementary School | White | 42.8% | 495 |
San Pablo Elementary School | White | 70.5% | 501 |
Sandalwood High School | White | 34.8% | 2,726 |
School of Success Academy-Sos | Black | 63.8% | 138 |
Seabreeze Elementary School | White | 66% | 509 |
Seacoast Charter Academy | Hispanic | 32.6% | 427 |
Seaside Charter K-8 School | White | 72.2% | 492 |
Seaside Charter North Campus | White | 48.6% | 422 |
Seaside Community Charter School | White | 71.4% | 524 |
Smart Pope Livingston Elementary School | Black | 80.7% | 425 |
Somerset Academy-Elementary Eagle Campus | Black | 88.3% | 376 |
Somerset Academy-Middle Eagle Campus | Black | 87.4% | 183 |
Southside Estates Elementary School | Black | 31.1% | 496 |
Southside Middle School | Hispanic | 50.1% | 814 |
Spring Park Elementary School | Hispanic | 42.2% | 460 |
Springfield Middle School | Black | 78.5% | 875 |
Stanton College Preparatory | Asian | 36.2% | 1,283 |
Susie E. Tolbert Elementary School | Black | 82.7% | 237 |
Terry Parker High School | Black | 52.5% | 1,411 |
The Bridge to Success Academy at W. Jacksonville | Black | 82.9% | 164 |
Thomas Jefferson Elementary School | White | 57.6% | 460 |
Tiger Academy | Black | 95.6% | 204 |
Timucuan Elementary School | Black | 51.4% | 494 |
Twin Lakes Academy Elementary School | Black | 44.6% | 781 |
Twin Lakes Academy Middle School | Black | 38.2% | 975 |
Venetia Elementary School | Black | 38.8% | 392 |
Waterleaf Elementary School | White | 41.6% | 675 |
Wayman Academy of the Arts | Black | 91.9% | 148 |
West Riverside Elementary School | Hispanic | 43.2% | 324 |
Westside High School | Black | 63.1% | 1,617 |
Westside Middle School | Black | 55.2% | 667 |
Westview K-8 | Black | 57.7% | 1,242 |
Whitehouse Elementary School | White | 62.3% | 424 |
William M. Raines High School | Black | 91% | 1,331 |
Windy Hill Elementary School | Hispanic | 45.2% | 467 |
Woodland Acres Elementary School | Black | 46.9% | 505 |
Young Mens/Womens Leadership Academy at Eugene J. Butler | Black | 82.8% | 284 |
Youth Development Center | Black | 58.3% | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE