FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Duval County welcomed a total of 129,801 students during the 2022-23 school year. Among them, multiracial students comprised 5.7% of the student body to be the third least represented ethnicity in the county.
Among the 205 schools in Duval County, Sandalwood High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 195 students, making up 7% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Sandalwood High School | 7 | 2,771 |
Atlantic Coast High School | 6.8 | 2,537 |
Mandarin High School | 4.9 | 2,405 |
First Coast High School | 4.9 | 2,117 |
Duncan U. Fletcher High School | 5.4 | 2,067 |
Duval Virtual Instruction Academy | 4.9 | 1,877 |
Englewood High School | 3.6 | 1,741 |
Westside High School | 3.4 | 1,583 |
Riverside High School | 3.4 | 1,567 |
Edward H. White High School | 2.2 | 1,538 |
Baldwin Middle-Senior High School | 2.4 | 1,384 |
Duval Charter at Baymeadows | 2.9 | 1,368 |
Stanton College Preparatory | 9.3 | 1,363 |
Terry Parker High School | 3.5 | 1,353 |
Paxon School/Advanced Studies | 4.6 | 1,270 |
Westview K-8 | 2 | 1,222 |
New Berlin Elementary School | 7.3 | 1,200 |
Bartram Springs Elementary School | 9.2 | 1,194 |
Mandarin Middle School | 5.6 | 1,173 |
Duval Charter School at Coastal | 3.4 | 1,141 |
Duncan U. Fletcher Middle School | 4.9 | 1,140 |
Kernan Middle School | 7 | 1,136 |
Frank H. Peterson Academies | 5.3 | 1,097 |
Chet's Creek Elementary School | 8.6 | 1,095 |
Landmark Middle School | 7.1 | 1,077 |
Twin Lakes Academy Middle School | 7.9 | 1,076 |
Douglas Anderson School of the Arts | 5.7 | 1,068 |
Duval Charter School at Southside | 4.6 | 1,025 |
Florida Cyber Charter Academy | 1.4 | 1,018 |
Darnell Cookman Middle/High School | 4.1 | 1,003 |
Lavilla School of the Arts | 5.6 | 1,000 |
Loretto Elementary School | 2.4 | 999 |
Florida Cyber Charter Academy at Osceola | 2.4 | 999 |
Duval Charter School at Flagler Center | 1.3 | 995 |
Mandarin Oaks Elementary School | 6.9 | 988 |
James Weldon Johnson College Prepartory Middle School | 6 | 986 |
River City Science Academy | 2.1 | 979 |
Lake Shore Middle School | 4.6 | 972 |
Charger Academy | 5.2 | 961 |
Oceanway School | 5.9 | 927 |
Samuel W. Wolfson High School | 3.8 | 922 |
River City Science Academy at Mandarin | 2.3 | 908 |
Crystal Springs Elementary School | 6 | 907 |
Springfield Middle School | 2.5 | 885 |
Chimney Lakes Elementary School | 8.8 | 883 |
Twin Lakes Academy Elementary School | 5 | 881 |
Andrew Jackson High School | 2.3 | 870 |
Southside Middle School | 3.9 | 844 |
Duval Charter School at Mandarin | 1.2 | 843 |
Mayport Middle School | 8.2 | 833 |
Julia Landon College Preparatory & Leadership Development School | 7.7 | 818 |
Arlington Middle School | 4.9 | 798 |
Neptune Beach Elementary School | 4.9 | 782 |
Crown Point Elementary School | 5.7 | 767 |
Horizon Institute | 1.4 | 765 |
Chaffee Trail Elementary School | 5 | 765 |
River City Science Academy Innovation School | 1.7 | 761 |
Alimacani Elementary School | 3.3 | 752 |
Enterprise Learning Academy | 6.7 | 726 |
Louis S. Sheffield Elementary School | 5.7 | 725 |
River City Science Academy Intracoastal | 4 | 718 |
Sabal Palm Elementary School | 7.7 | 704 |
Highlands Middle School | 5.5 | 697 |
Beauclerc Elementary School | 1.6 | 689 |
Matthew W. Gilbert Middle School | 3.2 | 688 |
San Jose Prep | 3.4 | 677 |
Waterleaf Elementary School | 3.1 | 673 |
Greenland Pines Elementary School | 3.8 | 662 |
Kernan Trail Elementary School | 3.4 | 646 |
Alfred I. Dupont Middle School | 1.6 | 641 |
Oceanway Elementary School | 4.7 | 637 |
Duval Charter High School at Baymeadows | 2.1 | 631 |
Hendricks Avenue Elementary School | 4.1 | 614 |
Joseph Stilwell Middle School | 4.6 | 612 |
Abess Park Elementary School | 14.7 | 600 |
Westside Middle School | 1.7 | 593 |
Greenfield Elementary School | 1.7 | 592 |
River City Science Elementary Academy | 1.7 | 577 |
J. Allen Axson Elementary School | 9.8 | 574 |
San Mateo Elementary School | 4.1 | 534 |
Timucuan Elementary School | 2 | 491 |
Holiday Hill Elementary School | 2.2 | 489 |
Pine Forest Elementary School | 2.4 | 465 |
Mayport Elementary School | 2.3 | 436 |
Fort Caroline Middle School | 2.6 | 424 |
Merrill Road Elementary School | 6.7 | 419 |
Seaside Charter North Campus | 2.8 | 362 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE