FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Duval County welcomed a total of 129,801 students during the 2022-23 school year. Among them, Asian students comprised 4.3% of the student body to be the second least represented ethnicity in the county.
Among the 205 schools in Duval County, Stanton College Preparatory recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 483 students, making up 35.4% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Sandalwood High School | 7.1 | 2,771 |
Atlantic Coast High School | 6.3 | 2,537 |
Mandarin High School | 4.4 | 2,405 |
Duncan U. Fletcher High School | 2.2 | 2,067 |
Duval Virtual Instruction Academy | 0.5 | 1,877 |
Englewood High School | 7 | 1,741 |
Riverside High School | 0.6 | 1,567 |
Duval Charter at Baymeadows | 6.3 | 1,368 |
Stanton College Preparatory | 35.4 | 1,363 |
Terry Parker High School | 0.7 | 1,353 |
Paxon School/Advanced Studies | 7.6 | 1,270 |
New Berlin Elementary School | 0.9 | 1,200 |
Bartram Springs Elementary School | 9.5 | 1,194 |
Mandarin Middle School | 2.5 | 1,173 |
Duval Charter School at Coastal | 9.4 | 1,141 |
Duncan U. Fletcher Middle School | 1.1 | 1,140 |
Kernan Middle School | 8.1 | 1,136 |
Chet's Creek Elementary School | 6.7 | 1,095 |
Landmark Middle School | 5.6 | 1,077 |
Twin Lakes Academy Middle School | 3.9 | 1,076 |
Douglas Anderson School of the Arts | 4.6 | 1,068 |
Duval Charter School at Southside | 2.6 | 1,025 |
Darnell Cookman Middle/High School | 14.9 | 1,003 |
Loretto Elementary School | 10.4 | 999 |
Duval Charter School at Flagler Center | 6.8 | 995 |
Mandarin Oaks Elementary School | 7.5 | 988 |
James Weldon Johnson College Prepartory Middle School | 16.3 | 986 |
River City Science Academy | 5.3 | 979 |
Samuel W. Wolfson High School | 4 | 922 |
River City Science Academy at Mandarin | 2.4 | 908 |
Twin Lakes Academy Elementary School | 2.3 | 881 |
Southside Middle School | 8.3 | 844 |
Julia Landon College Preparatory & Leadership Development School | 22.2 | 818 |
San Jose Elementary School | 11.8 | 779 |
River City Science Academy Innovation School | 1.3 | 761 |
Sabal Palm Elementary School | 1.6 | 704 |
Waterleaf Elementary School | 8.6 | 673 |
Greenland Pines Elementary School | 1.5 | 662 |
Kernan Trail Elementary School | 3.1 | 646 |
Duval Charter High School at Baymeadows | 2.1 | 631 |
Jacksonville Beach Elementary School | 50.3 | 626 |
Abess Park Elementary School | 1.8 | 600 |
Greenfield Elementary School | 8.1 | 592 |
J. Allen Axson Elementary School | 14.6 | 574 |
Holiday Hill Elementary School | 2.5 | 489 |
Spring Park Elementary School | 10.1 | 464 |
Hogan-Spring Glen Elementary School | 4.4 | 450 |
Englewood Elementary School | 8.2 | 437 |
R. V. Daniels Elementary School | 5.2 | 213 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE