FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Duval County welcomed a total of 129,801 students during the 2022-23 school year. Among them, Hispanic students comprised 16.7% of the student body to be the third most represented ethnicity in the county.
Among the 205 schools in Duval County, Global Outreach Charter Academy recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 662 students, making up 61.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Sandalwood High School | 21.9 | 2,771 |
Atlantic Coast High School | 22 | 2,537 |
Mandarin High School | 17.5 | 2,405 |
First Coast High School | 9 | 2,117 |
Duncan U. Fletcher High School | 12 | 2,067 |
Duval Virtual Instruction Academy | 10.4 | 1,877 |
Englewood High School | 35.8 | 1,741 |
Westside High School | 17.4 | 1,583 |
Riverside High School | 10.7 | 1,567 |
Edward H. White High School | 11.4 | 1,538 |
Jean Ribault High School | 1.1 | 1,385 |
Baldwin Middle-Senior High School | 7.2 | 1,384 |
Duval Charter at Baymeadows | 26.4 | 1,368 |
Stanton College Preparatory | 9 | 1,363 |
Terry Parker High School | 18.9 | 1,353 |
Paxon School/Advanced Studies | 10.3 | 1,270 |
Westview K-8 | 20.2 | 1,222 |
William M. Raines High School | 3 | 1,217 |
New Berlin Elementary School | 13.3 | 1,200 |
Bartram Springs Elementary School | 18.6 | 1,194 |
Mandarin Middle School | 19.3 | 1,173 |
Duval Charter School at Coastal | 25 | 1,141 |
Duncan U. Fletcher Middle School | 18.9 | 1,140 |
Kernan Middle School | 22.1 | 1,136 |
Frank H. Peterson Academies | 16.7 | 1,097 |
Chet's Creek Elementary School | 31.4 | 1,095 |
Global Outreach Charter Academy | 61.1 | 1,083 |
Landmark Middle School | 13.9 | 1,077 |
Twin Lakes Academy Middle School | 23.3 | 1,076 |
Douglas Anderson School of the Arts | 10.6 | 1,068 |
Duval Charter School at Southside | 23.3 | 1,025 |
Florida Cyber Charter Academy | 23.6 | 1,018 |
Darnell Cookman Middle/High School | 5 | 1,003 |
Lavilla School of the Arts | 11.2 | 1,000 |
Loretto Elementary School | 15.6 | 999 |
Florida Cyber Charter Academy at Osceola | 37.2 | 999 |
Duval Charter School at Flagler Center | 27 | 995 |
Mandarin Oaks Elementary School | 18.4 | 988 |
James Weldon Johnson College Prepartory Middle School | 6.7 | 986 |
River City Science Academy | 19.4 | 979 |
Lake Shore Middle School | 10.2 | 972 |
Charger Academy | 15.2 | 961 |
Duval Charter School at Westside | 25.8 | 957 |
Oceanway School | 11 | 927 |
Samuel W. Wolfson High School | 9.9 | 922 |
River City Science Academy at Mandarin | 18.7 | 908 |
Crystal Springs Elementary School | 16.5 | 907 |
Springfield Middle School | 5.5 | 885 |
Chimney Lakes Elementary School | 18 | 883 |
Twin Lakes Academy Elementary School | 18.2 | 881 |
Andrew Jackson High School | 4.3 | 870 |
Southside Middle School | 43.8 | 844 |
Duval Charter School at Mandarin | 24.6 | 843 |
Jacksonville Classical Academy | 5.7 | 837 |
Mayport Middle School | 12.7 | 833 |
Julia Landon College Preparatory & Leadership Development School | 7.8 | 818 |
Arlington Middle School | 18.8 | 798 |
Biscayne Elementary School | 1.3 | 796 |
Neptune Beach Elementary School | 10.9 | 782 |
San Jose Elementary School | 46.3 | 779 |
Cornerstone Classical Academy | 2.7 | 770 |
Crown Point Elementary School | 30.9 | 767 |
Horizon Institute | 12.5 | 765 |
Chaffee Trail Elementary School | 8.4 | 765 |
River City Science Academy Innovation School | 17.9 | 761 |
Alimacani Elementary School | 17.8 | 752 |
Enterprise Learning Academy | 13.6 | 726 |
Louis S. Sheffield Elementary School | 7.6 | 725 |
River City Science Academy Intracoastal | 21 | 718 |
Sabal Palm Elementary School | 14.3 | 704 |
Highlands Middle School | 8.2 | 697 |
Beauclerc Elementary School | 28.7 | 689 |
Matthew W. Gilbert Middle School | 3.3 | 688 |
Jean Ribault Middle School | 3.2 | 679 |
San Jose Prep | 31.9 | 677 |
Waterleaf Elementary School | 17.5 | 673 |
Greenland Pines Elementary School | 9.7 | 662 |
Kernan Trail Elementary School | 22.8 | 646 |
Alfred I. Dupont Middle School | 41.8 | 641 |
Oceanway Elementary School | 12.6 | 637 |
Duval Charter High School at Baymeadows | 27.1 | 631 |
Jacksonville Beach Elementary School | 1.6 | 626 |
John E. Ford K-8 School | 1.9 | 622 |
Hendricks Avenue Elementary School | 7.7 | 614 |
Joseph Stilwell Middle School | 21.4 | 612 |
Abess Park Elementary School | 13.2 | 600 |
Dinsmore Elementary School | 6.1 | 595 |
Westside Middle School | 21.6 | 593 |
Greenfield Elementary School | 38.3 | 592 |
River City Science Elementary Academy | 17.5 | 577 |
J. Allen Axson Elementary School | 10.1 | 574 |
Duval Charter Scholars Academy | 22.7 | 547 |
Jacksonville Heights Elementary School | 22.7 | 547 |
Andrew A. Robinson Elementary School | 1.9 | 535 |
Woodland Acres Elementary School | 24 | 534 |
San Mateo Elementary School | 2.2 | 534 |
Gregory Drive Elementary School | 14.9 | 530 |
Seabreeze Elementary School | 4.2 | 519 |
Fort Caroline Elementary School | 12.2 | 515 |
Bridgeprep Academy | 51 | 512 |
Seaside Charter K-8 School | 2.9 | 511 |
Normandy Village Elementary School | 4.2 | 495 |
Windy Hill Elementary School | 44.7 | 494 |
San Pablo Elementary School | 2 | 493 |
Timucuan Elementary School | 21.4 | 491 |
Global Outreach Charter Academy High School | 55.8 | 491 |
Holiday Hill Elementary School | 22.7 | 489 |
Southside Estates Elementary School | 27.4 | 486 |
Sadie T. Tillis Elementary School | 20.7 | 483 |
Seaside Community Charter School | 4.6 | 481 |
Fishweir Elementary School | 8 | 465 |
Pine Forest Elementary School | 8.4 | 465 |
Hyde Grove Elementary School | 7.7 | 465 |
Spring Park Elementary School | 38.4 | 464 |
Hogan-Spring Glen Elementary School | 20 | 450 |
Cedar Hills Elementary School | 16.4 | 450 |
Seacoast Charter Academy | 27.1 | 447 |
Thomas Jefferson Elementary School | 7.6 | 446 |
Englewood Elementary School | 47.8 | 437 |
Mayport Elementary School | 13.3 | 436 |
Mamie Agnes Jones Elementary School | 2.8 | 430 |
Brookview Elementary School | 30.5 | 426 |
John Stockton Elementary School | 5.9 | 425 |
Fort Caroline Middle School | 9.7 | 424 |
Merrill Road Elementary School | 16 | 419 |
Whitehouse Elementary School | 2.7 | 405 |
A. Philip Randolph Academies | 2.6 | 389 |
Lone Star Elementary School | 13.2 | 386 |
Love Grove Elementary School | 41.5 | 381 |
Venetia Elementary School | 18 | 377 |
Seaside Charter North Campus | 7.7 | 362 |
Ortega Elementary School | 17.5 | 359 |
Anchor Academy | 10.6 | 340 |
Lake Lucina Elementary School | 11.7 | 333 |
Don Brewer Elementary School | 15.1 | 324 |
Kings Trail Elementary School | 50.2 | 311 |
Arlington Heights Elementary School | 15.2 | 290 |
West Riverside Elementary School | 34.3 | 289 |
San Jose Primary School | 37 | 281 |
Parkwood Heights Elementary School | 3.6 | 276 |
Oak Hill Academy | 6.5 | 263 |
Florida Cyber Charter Academy at Clay | 13.4 | 217 |
Arlington Elementary School | 10.1 | 208 |
Duval Mycroschool of Integrated Academics and Technologies | 11.2 | 206 |
Biscayne High School | 5.9 | 186 |
Lone Star High School | 6 | 184 |
Alden Road Excep. Student Center | 8.2 | 159 |
School of Success Academy-Sos | 13.5 | 148 |
San Jose Early College at Cecil | 11.3 | 124 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE