FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Black students made up 41.3% of the student body, the biggest percentage in Duval County schools, followed by 31.3% of white students, 16.7% of Hispanic students and 5.7% of multiracial students.
Sandalwood High School registered the highest enrollment among Duval County's 205 schools in the 2022-23 academic year, welcoming 2,771 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Sandalwood High School | 2,752 | 2,771 | 0.7 |
Atlantic Coast High School | 2,414 | 2,537 | 5.1 |
Mandarin High School | 2,435 | 2,405 | -1.2 |
First Coast High School | 2,158 | 2,117 | -1.9 |
Duncan U. Fletcher High School | 2,098 | 2,067 | -1.5 |
Duval Virtual Instruction Academy | 3,535 | 1,877 | -46.9 |
Englewood High School | 1,798 | 1,741 | -3.2 |
Westside High School | 1,486 | 1,583 | 6.5 |
Riverside High School | 1,581 | 1,567 | -0.9 |
Edward H. White High School | 1,453 | 1,538 | 5.8 |
Jean Ribault High School | 1,373 | 1,385 | 0.9 |
Baldwin Middle-Senior High School | 1,349 | 1,384 | 2.6 |
Duval Charter at Baymeadows | 1,263 | 1,368 | 8.3 |
Stanton College Preparatory | 1,420 | 1,363 | -4 |
Terry Parker High School | 1,372 | 1,353 | -1.4 |
Paxon School/Advanced Studies | 1,322 | 1,270 | -3.9 |
Westview K-8 | 1,313 | 1,222 | -6.9 |
William M. Raines High School | 1,243 | 1,217 | -2.1 |
New Berlin Elementary School | 1,205 | 1,200 | -0.4 |
Bartram Springs Elementary School | 1,108 | 1,194 | 7.8 |
Mandarin Middle School | 1,192 | 1,173 | -1.6 |
Duval Charter School at Coastal | 1,135 | 1,141 | 0.5 |
Duncan U. Fletcher Middle School | 1,172 | 1,140 | -2.7 |
Kernan Middle School | 1,175 | 1,136 | -3.3 |
Kipp Jacksonville High School | 1,322 | 1,101 | -16.7 |
Frank H. Peterson Academies | 1,147 | 1,097 | -4.4 |
Chet's Creek Elementary School | 1,127 | 1,095 | -2.8 |
Global Outreach Charter Academy | 1,116 | 1,083 | -3 |
Landmark Middle School | 1,075 | 1,077 | 0.2 |
Twin Lakes Academy Middle School | 1,155 | 1,076 | -6.8 |
Douglas Anderson School of the Arts | 1,111 | 1,068 | -3.9 |
Duval Charter School at Southside | 1,033 | 1,025 | -0.8 |
Florida Cyber Charter Academy | 932 | 1,018 | 9.2 |
Darnell Cookman Middle/High School | 1,130 | 1,003 | -11.2 |
Lavilla School of the Arts | 958 | 1,000 | 4.4 |
Loretto Elementary School | 959 | 999 | 4.2 |
Florida Cyber Charter Academy at Osceola | 1,015 | 999 | -1.6 |
Duval Charter School at Flagler Center | 937 | 995 | 6.2 |
Mandarin Oaks Elementary School | 933 | 988 | 5.9 |
James Weldon Johnson College Prepartory Middle School | 999 | 986 | -1.3 |
River City Science Academy | 950 | 979 | 3.1 |
Lake Shore Middle School | 995 | 972 | -2.3 |
Charger Academy | 884 | 961 | 8.7 |
Duval Charter School at Westside | 900 | 957 | 6.3 |
Oceanway School | 1,041 | 927 | -11 |
Samuel W. Wolfson High School | 901 | 922 | 2.3 |
River City Science Academy at Mandarin | 869 | 908 | 4.5 |
Crystal Springs Elementary School | 935 | 907 | -3 |
Springfield Middle School | 874 | 885 | 1.3 |
Chimney Lakes Elementary School | 909 | 883 | -2.9 |
Twin Lakes Academy Elementary School | 837 | 881 | 5.3 |
Andrew Jackson High School | 955 | 870 | -8.9 |
Southside Middle School | 851 | 844 | -0.8 |
Duval Charter School at Mandarin | 828 | 843 | 1.8 |
Jacksonville Classical Academy | 747 | 837 | 12 |
Mayport Middle School | 790 | 833 | 5.4 |
Julia Landon College Preparatory & Leadership Development School | 858 | 818 | -4.7 |
Kipp Impact K-8 | 684 | 808 | 18.1 |
Arlington Middle School | 768 | 798 | 3.9 |
Biscayne Elementary School | 704 | 796 | 13.1 |
Neptune Beach Elementary School | 750 | 782 | 4.3 |
San Jose Elementary School | 760 | 779 | 2.5 |
Cornerstone Classical Academy | 645 | 770 | 19.4 |
Crown Point Elementary School | 776 | 767 | -1.2 |
Chaffee Trail Elementary School | 717 | 765 | 6.7 |
Horizon Institute | 375 | 765 | 104 |
River City Science Academy Innovation School | 695 | 761 | 9.5 |
Alimacani Elementary School | 788 | 752 | -4.6 |
Enterprise Learning Academy | 748 | 726 | -2.9 |
Louis S. Sheffield Elementary School | 666 | 725 | 8.9 |
River City Science Academy Intracoastal | 417 | 718 | 72.2 |
Sabal Palm Elementary School | 789 | 704 | -10.8 |
North Shore Elementary School | 754 | 701 | -7 |
Highlands Middle School | 685 | 697 | 1.8 |
Beauclerc Elementary School | 681 | 689 | 1.2 |
Matthew W. Gilbert Middle School | 728 | 688 | -5.5 |
Jean Ribault Middle School | 687 | 679 | -1.2 |
San Jose Prep | 592 | 677 | 14.4 |
Waterleaf Elementary School | 644 | 673 | 4.5 |
Greenland Pines Elementary School | 668 | 662 | -0.9 |
Kernan Trail Elementary School | 648 | 646 | -0.3 |
Alfred I. Dupont Middle School | 702 | 641 | -8.7 |
Oceanway Elementary School | 561 | 637 | 13.5 |
Duval Charter High School at Baymeadows | 600 | 631 | 5.2 |
Jacksonville Beach Elementary School | 598 | 626 | 4.7 |
John E. Ford K-8 School | 627 | 622 | -0.8 |
Hendricks Avenue Elementary School | 620 | 614 | -1 |
Joseph Stilwell Middle School | 576 | 612 | 6.2 |
Abess Park Elementary School | 560 | 600 | 7.1 |
Dinsmore Elementary School | 565 | 595 | 5.3 |
The Bridge to Success Academy at W. Jacksonville | 542 | 595 | 9.8 |
Westside Middle School | 594 | 593 | -0.2 |
Greenfield Elementary School | 547 | 592 | 8.2 |
River City Science Elementary Academy | 575 | 577 | 0.3 |
J. Allen Axson Elementary School | 566 | 574 | 1.4 |
Duval Charter Scholars Academy | 582 | 547 | -6 |
Jacksonville Heights Elementary School | 553 | 547 | -1.1 |
Andrew A. Robinson Elementary School | 555 | 535 | -3.6 |
San Mateo Elementary School | 543 | 534 | -1.7 |
Woodland Acres Elementary School | 611 | 534 | -12.6 |
Gregory Drive Elementary School | 547 | 530 | -3.1 |
Northwestern Legends Elementary School | 580 | 528 | -9 |
Seabreeze Elementary School | 495 | 519 | 4.8 |
Fort Caroline Elementary School | 615 | 515 | -16.3 |
Bridgeprep Academy | 551 | 512 | -7.1 |
Seaside Charter K-8 School | 513 | 511 | -0.4 |
Normandy Village Elementary School | 522 | 495 | -5.2 |
Windy Hill Elementary School | 481 | 494 | 2.7 |
San Pablo Elementary School | 497 | 493 | -0.8 |
Global Outreach Charter Academy High School | 355 | 491 | 38.3 |
Timucuan Elementary School | 493 | 491 | -0.4 |
Holiday Hill Elementary School | 505 | 489 | -3.2 |
Southside Estates Elementary School | 453 | 486 | 7.3 |
Sadie T. Tillis Elementary School | 432 | 483 | 11.8 |
Seaside Community Charter School | 342 | 481 | 40.6 |
Atlantic Beach Elementary School | 479 | 479 | 0 |
Highlands Elementary School | 456 | 475 | 4.2 |
Fishweir Elementary School | 452 | 465 | 2.9 |
Hyde Grove Elementary School | 503 | 465 | -7.6 |
Pine Forest Elementary School | 442 | 465 | 5.2 |
Spring Park Elementary School | 449 | 464 | 3.3 |
Cedar Hills Elementary School | 442 | 450 | 1.8 |
Hogan-Spring Glen Elementary School | 455 | 450 | -1.1 |
Seacoast Charter Academy | 424 | 447 | 5.4 |
Thomas Jefferson Elementary School | 433 | 446 | 3 |
Englewood Elementary School | 477 | 437 | -8.4 |
Mayport Elementary School | 484 | 436 | -9.9 |
Mamie Agnes Jones Elementary School | 365 | 430 | 17.8 |
Smart Pope Livingston Elementary School | 445 | 428 | -3.8 |
Brookview Elementary School | 425 | 426 | 0.2 |
Pinedale Elementary School | 387 | 426 | 10.1 |
John Stockton Elementary School | 415 | 425 | 2.4 |
Fort Caroline Middle School | 468 | 424 | -9.4 |
Merrill Road Elementary School | 469 | 419 | -10.7 |
Whitehouse Elementary School | 386 | 405 | 4.9 |
A. Philip Randolph Academies | 401 | 389 | -3 |
Lone Star Elementary School | 424 | 386 | -9 |
Sallye B. Mathis Elementary School | 370 | 384 | 3.8 |
Love Grove Elementary School | 341 | 381 | 11.7 |
Garden City Elementary School | 338 | 377 | 11.5 |
Venetia Elementary School | 392 | 377 | -3.8 |
Ruth N. Upson Elementary School | 345 | 376 | 9 |
Seaside Charter North Campus | 279 | 362 | 29.7 |
Somerset Academy-Elementary Eagle Campus | 383 | 361 | -5.7 |
Ortega Elementary School | 332 | 359 | 8.1 |
Martin Luther King Jr. Elementary School | 364 | 355 | -2.5 |
Central Riverside Elementary School | 352 | 353 | 0.3 |
Anchor Academy | 328 | 340 | 3.7 |
Lake Lucina Elementary School | 357 | 333 | -6.7 |
Young Mens/Womens Leadership Academy at Eugene J. Butler | 325 | 333 | 2.5 |
Bayview Elementary School | 313 | 330 | 5.4 |
Don Brewer Elementary School | 357 | 324 | -9.2 |
Kings Trail Elementary School | 319 | 311 | -2.5 |
Arlington Heights Elementary School | 264 | 290 | 9.8 |
George Washington Carver Elementary School | 298 | 290 | -2.7 |
Long Branch Elementary School | 296 | 289 | -2.4 |
West Riverside Elementary School | 285 | 289 | 1.4 |
Ramona Boulevard Elementary School | 313 | 288 | -8 |
San Jose Primary School | 231 | 281 | 21.6 |
Parkwood Heights Elementary School | 263 | 276 | 4.9 |
Grasp Academy | 261 | 271 | 3.8 |
Oak Hill Academy | 232 | 263 | 13.4 |
Susie E. Tolbert Elementary School | 266 | 248 | -6.8 |
Hyde Park Elementary School | 255 | 245 | -3.9 |
Henry F. Kite Elementary School | 227 | 237 | 4.4 |
Tiger Academy | 221 | 233 | 5.4 |
Rufus E. Payne Elementary School | 271 | 225 | -17 |
Reynolds Lane Elementary School | 243 | 222 | -8.6 |
Pine Estates Elementary School | 236 | 221 | -6.4 |
Florida Cyber Charter Academy at Clay | 184 | 217 | 17.9 |
R. L. Brown Gifted and Talented Academy | 243 | 213 | -12.3 |
R. V. Daniels Elementary School | 261 | 213 | -18.4 |
Annie R. Morgan Elementary School | 218 | 212 | -2.8 |
Arlington Elementary School | 215 | 208 | -3.3 |
Duval Mycroschool of Integrated Academics and Technologies | 169 | 206 | 21.9 |
Grand Park Career Center | 135 | 203 | 50.4 |
Rutledge H. Pearson Elementary School | 209 | 201 | -3.8 |
Pickett Elementary School | 216 | 200 | -7.4 |
Biltmore Elementary School | 209 | 191 | -8.6 |
Palm Avenue Excep. Student Center | 183 | 189 | 3.3 |
Somerset Academy-Middle Eagle Campus | 186 | 188 | 1.1 |
Biscayne High School | 184 | 186 | 1.1 |
Lone Star High School | 167 | 184 | 10.2 |
Hidden Oaks Elementary School | 257 | 181 | -29.6 |
Alden Road Excep. Student Center | 155 | 159 | 2.6 |
S. A. Hull Elementary School | 163 | 152 | -6.7 |
School of Success Academy-Sos | 137 | 148 | 8 |
Wayman Academy of the Arts | 202 | 142 | -29.7 |
San Jose Early College at Cecil | - | 124 | - |
Mt. Herman Ese Center | 105 | 110 | 4.8 |
Ese Pre Kindergarten Disabilities Center | 104 | 105 | 1 |
Hospital and Homebound | 103 | 96 | -6.8 |
Mattie V. Rutherford Alt Ed Center | 57 | 82 | 43.9 |
Becoming Collegiate Academy | - | 80 | - |
Duval Regional Juvenile Detention Center | 57 | 73 | 28.1 |
Waverly Academy | 83 | 66 | -20.5 |
San Jose Cyber | 64 | 62 | -3.1 |
Pretrial Detention Facility | 43 | 55 | 27.9 |
Pace Center for Girls-Jax | 43 | 54 | 25.6 |
Marine Science Education Center | 30 | 31 | 3.3 |
Duval Academy | 22 | 27 | 22.7 |
Impact Halfway House | 15 | 24 | 60 |
Youth Development Center | 23 | 18 | -21.7 |
Amikids Jacksonville | 14 | 17 | 21.4 |
Gateway Community Services | 17 | 13 | -23.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE