There are 2,193 professional licenses set to expire in the week ending Aug. 6.
In Duval County, 45,561 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Duval County in the week ending Aug. 6
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Aaron Lamar Phd Hilliard | Mold-Related Services | MRSA2280 | 07/31/2022 |
Aaron Lawrence Austin | Barbers | BR6335 | 07/31/2022 |
Aaron M. Brozovich | Barbers | BB8903043 | 07/31/2022 |
Aaron Michael Compton | Home Inspectors | HI13712 | 07/31/2022 |
Aaron Pace Anderson | Mold-Related Services | MRSA203 | 07/31/2022 |
Aaron Pace Anderson | Mold-Related Services | MRSR215 | 07/31/2022 |
Abdullah Al Kubaisi | Barbers | BB8902018 | 07/31/2022 |
Abigail C. Miller | Drugs, Devices and Cosmetics | APRN11010145 | 07/31/2022 |
Abigail L. Brooks | Drugs, Devices and Cosmetics | APRN11011596 | 07/31/2022 |
Achath, Krishnadas | Mold-Related Services | MRSA1081 | 07/31/2022 |
Adam C. Wheeler | Home Inspectors | HI4289 | 07/31/2022 |
Adam O. Smith | Drugs, Devices and Cosmetics | APRN9397007 | 07/31/2022 |
Adkins, Kimburlie a | Drugs, Devices and Cosmetics | APRN9199894 | 07/31/2022 |
Adkins, Sureerat | Barbers | BB25877 | 07/31/2022 |
Adrian Giovanni Abrego | Barbers | BB8896123 | 07/31/2022 |
Adrian J. Genotti III | Drugs, Devices and Cosmetics | APRN9281093 | 07/31/2022 |
Adrian Martyn Coles | Home Inspectors | HI12823 | 07/31/2022 |
Adrian Prime Cross II | Barbers | BB8903228 | 07/31/2022 |
Adrian Raynard Goodman | Home Inspectors | HI14640 | 07/31/2022 |
Ahmetovic, Merdijana | Drugs, Devices and Cosmetics | APRN9350661 | 07/31/2022 |
Ai L. Belcon | Drugs, Devices and Cosmetics | APRN3151712 | 07/31/2022 |
Al Ethridge Jr. | Home Inspectors | HI8996 | 07/31/2022 |
Albert Martin Pringle | Barbers | BB53917 | 07/31/2022 |
Albert P. Howard | Barbers | BR2148 | 07/31/2022 |
Albert Perfecto Ollie | Barbers | BB8894416 | 07/31/2022 |
Alberto Luis Padilla | Barbers | BR2340 | 07/31/2022 |
Alberto Ramon Andujar | Barbers | BB8900590 | 07/31/2022 |
Alex D. Thorpe | Barbers | BB8899604 | 07/31/2022 |
Alex Martinez | Barbers | BB8899258 | 07/31/2022 |
Alex Oswald Jaramillo | Barbers | BR3033 | 07/31/2022 |
Alexa D. Paik | Drugs, Devices and Cosmetics | APRN11001593 | 07/31/2022 |
Alexander A. Tomas | Drugs, Devices and Cosmetics | APRN9354178 | 07/31/2022 |
Alexander D. Kearson | Mold-Related Services | MRSA2832 | 07/31/2022 |
Alexander D. Kearson | Mold-Related Services | MRSR3247 | 07/31/2022 |
Alexander Dominguez Gomez | Barbers | BR7618 | 07/31/2022 |
Alexander Marcus Acs | Barbers | BR9023 | 07/31/2022 |
Alexander Norman Rodriguez | Barbers | BR3374 | 07/31/2022 |
Alexander Reynold Smith | Barbers | BB8904259 | 07/31/2022 |
Alexander Reynold Smith | Barbers | BB8904259 | 07/31/2022 |
Alexander Y. Kuznetsov | Barbers | BB8895518 | 07/31/2022 |
Alexandria Turnage | Drugs, Devices and Cosmetics | APRN11010387 | 07/31/2022 |
Alexis Paige Corbitt | Barbers | BB8904592 | 07/31/2022 |
Alexis Rodney Barnette | Barbers | BB26673 | 07/31/2022 |
Alfred Toronzo Odom | Barbers | BB8901464 | 07/31/2022 |
Ali Aldailemi Afzal | Barbers | BB8901805 | 07/31/2022 |
Alicajic, Muhiba | Barbers | BB8889549 | 07/31/2022 |
Alice Manalo Reeves | Barbers | BB28379 | 07/31/2022 |
Alicia G. Dollison | Drugs, Devices and Cosmetics | APRN11012582 | 07/31/2022 |
Alicia S. Allen | Drugs, Devices and Cosmetics | APRN9313083 | 07/31/2022 |
Alisha M. Morris | Drugs, Devices and Cosmetics | APRN9316878 | 07/31/2022 |
Alisha Wise | Drugs, Devices and Cosmetics | APRN11009959 | 07/31/2022 |
Allen Jesse | Home Inspectors | HI14789 | 07/31/2022 |
Allen, Mckennis | Home Inspectors | HI368 | 07/31/2022 |
Allene McIntosh Rachal | Geologists | PG1526 | 07/31/2022 |
Allie S. Nelson | Drugs, Devices and Cosmetics | APRN11000938 | 07/31/2022 |
Allison M. Lowe | Drugs, Devices and Cosmetics | APRN9220821 | 07/31/2022 |
Allison M. Wood | Drugs, Devices and Cosmetics | APRN9390886 | 07/31/2022 |
Allyson W. McNally | Drugs, Devices and Cosmetics | APRN9315041 | 07/31/2022 |
Alphonso Tomblin | Barbers | BB53801 | 07/31/2022 |
Alvin Ernest Knoepfel Jr. | Home Inspectors | HI1299 | 07/31/2022 |
Alvin R. Wiley | Barbers | BB8899672 | 07/31/2022 |
Amanda B. Mills | Drugs, Devices and Cosmetics | APRN11009496 | 07/31/2022 |
Amanda B. Peacock | Drugs, Devices and Cosmetics | APRN9349014 | 07/31/2022 |
Amanda Doreen Ross | Barbers | BB8903815 | 07/31/2022 |
Amanda Lauren Acree | Mold-Related Services | MRSA2291 | 07/31/2022 |
Amanda Lauren Acree | Mold-Related Services | MRSR2500 | 07/31/2022 |
Amanda M. Spence | Drugs, Devices and Cosmetics | APRN9404125 | 07/31/2022 |
Amanda Rose Rodrigues | Barbers | BB8904283 | 07/31/2022 |
Amanda Y. Barrio | Drugs, Devices and Cosmetics | APRN9287874 | 07/31/2022 |
Amber C. Johnson | Drugs, Devices and Cosmetics | APRN11012587 | 07/31/2022 |
Amber L. Cappadona | Drugs, Devices and Cosmetics | APRN9319587 | 07/31/2022 |
Amber N. Osborne | Drugs, Devices and Cosmetics | APRN9226933 | 07/31/2022 |
Amelia D. Brown | Drugs, Devices and Cosmetics | APRN9254465 | 07/31/2022 |
Amy Aprn L. Kadlubowski | Drugs, Devices and Cosmetics | APRN9177259 | 07/31/2022 |
Amy D. Connell | Drugs, Devices and Cosmetics | APRN11010326 | 07/31/2022 |
Amy K. McLaughlin | Drugs, Devices and Cosmetics | APRN11001376 | 07/31/2022 |
Amy K. McLaughlin | Drugs, Devices and Cosmetics | APRN11001376 | 07/31/2022 |
Amy K. Thomas | Drugs, Devices and Cosmetics | APRN11000528 | 07/31/2022 |
Amy Lynn Stringfellow | Home Inspectors | HI14649 | 07/31/2022 |
Amy N. Crews | Drugs, Devices and Cosmetics | APRN9252750 | 07/31/2022 |
Anastasia J. Whitman | Drugs, Devices and Cosmetics | APRN9223628 | 07/31/2022 |
Andre Deshay Baker | Barbers | BB8903433 | 07/31/2022 |
Andre M. Williams | Home Inspectors | HI1928 | 07/31/2022 |
Andre Morehead | Mold-Related Services | MRSA2799 | 07/31/2022 |
Andre Morehead | Mold-Related Services | MRSR2991 | 07/31/2022 |
Andrea B. Richardson | Drugs, Devices and Cosmetics | APRN11009373 | 07/31/2022 |
Andrea D.E. Thomas | Barbers | BB8895801 | 07/31/2022 |
Andrea M. Maiberger | Drugs, Devices and Cosmetics | APRN9356865 | 07/31/2022 |
Andreas Wagner | Mold-Related Services | MRSA1200 | 07/31/2022 |
Andrew Buie II | Barbers | BB54189 | 07/31/2022 |
Andrew Fernandez | Barbers | BB8900897 | 07/31/2022 |
Andrew Taylor | Barbers | BB8904775 | 07/31/2022 |
Andrew Tobias Benoit | Geologists | PG1771 | 07/31/2022 |
Andrew Wolf | Drugs, Devices and Cosmetics | APRN11011991 | 07/31/2022 |
Andy R. Wilson | Drugs, Devices and Cosmetics | APRN9225092 | 07/31/2022 |
Angel Gabriel Martinez | Barbers | BB8904588 | 07/31/2022 |
Angel Javier Torres Luciano | Barbers | BB8899209 | 07/31/2022 |
Angel Manuel Quinones Maisonet | Barbers | BR5792 | 07/31/2022 |
Angel Manuel Rosado Jr. | Home Inspectors | HI4663 | 07/31/2022 |
Angel Rafael Matos III | Barbers | BR4336 | 07/31/2022 |
Angel Rivera | Barbers | BB8899486 | 07/31/2022 |
Angela Ponder | Barbers | BB8899735 | 07/31/2022 |
Angela S. Goodman | Drugs, Devices and Cosmetics | APRN11010550 | 07/31/2022 |
Angelica J. Leybag | Drugs, Devices and Cosmetics | APRN9314513 | 07/31/2022 |
Angelique Samuel | Drugs, Devices and Cosmetics | APRN9350566 | 07/31/2022 |
Angelo Romerra Baisden | Barbers | BB8902713 | 07/31/2022 |
Angie Damita Williams | Home Inspectors | HI603 | 07/31/2022 |
Angie Damita Williams Hollowell | Mold-Related Services | MRSA158 | 07/31/2022 |
Angie Damita Williams Hollowell | Mold-Related Services | MRSR149 | 07/31/2022 |
Angie L. Nutial | Drugs, Devices and Cosmetics | APRN11000692 | 07/31/2022 |
Ann D. Kramarich | Drugs, Devices and Cosmetics | APRN9177141 | 07/31/2022 |
Ann M. Mott | Drugs, Devices and Cosmetics | APRN9174000 | 07/31/2022 |
Anna Maria S. Genotti | Drugs, Devices and Cosmetics | APRN9284115 | 07/31/2022 |
Anna Piven | Barbers | BB8901111 | 07/31/2022 |
Annette C. Lee | Barbers | BB20038 | 07/31/2022 |
Annie Ruth Mc Cray | Barbers | BB25204 | 07/31/2022 |
Anthony Arbolaez II | Barbers | BB8897666 | 07/31/2022 |
Anthony Ardis Scurlock | Barbers | BB8902685 | 07/31/2022 |
Anthony B. Jackson | Barbers | BB8895932 | 07/31/2022 |
Anthony Haugabook II | Barbers | BB8896976 | 07/31/2022 |
Anthony Joseph Longo | Home Inspectors | HI8923 | 07/31/2022 |
Anthony K. Wiggins | Barbers | BB8890859 | 07/31/2022 |
Anthony Lee Delacruz | Barbers | BB26970 | 07/31/2022 |
Anthony Leroy Roundtree Jr. | Barbers | BB8891779 | 07/31/2022 |
Anthony Lowry Wright | Barbers | BB8898645 | 07/31/2022 |
Anthony Michael Raso | Home Inspectors | HI4506 | 07/31/2022 |
Anthony Modesto Schreiber | Home Inspectors | HI834 | 07/31/2022 |
Anthony Modesto Schreiber | Mold-Related Services | MRSA576 | 07/31/2022 |
Anthony Modesto Schreiber | Mold-Related Services | MRSR624 | 07/31/2022 |
Anthony Moronta | Barbers | BB8899182 | 07/31/2022 |
Anthony P. Dunn | Barbers | BB8897863 | 07/31/2022 |
Anthony R. Wagner | Geologists | PG113 | 07/31/2022 |
Anthony Rene Roque | Home Inspectors | HI5572 | 07/31/2022 |
Anthony Rosario | Barbers | BR6022 | 07/31/2022 |
Anthony Terill Turner | Barbers | BB8893485 | 07/31/2022 |
Antonia Toree Robinson | Barbers | BB8904330 | 07/31/2022 |
Antonio Benton | Barbers | BB8901568 | 07/31/2022 |
Antonio Drexel Williams | Barbers | BB8902890 | 07/31/2022 |
Antonio John Ortiz | Barbers | BB8900945 | 07/31/2022 |
Antonio M. Mitchell | Barbers | BB55069 | 07/31/2022 |
Antonio Tavarus Bright | Barbers | BB8903166 | 07/31/2022 |
Antwan Dwayne Richardson | Home Inspectors | HI8295 | 07/31/2022 |
Antwan Dwayne Richardson | Mold-Related Services | MRSA2723 | 07/31/2022 |
April E. Gant | Barbers | BB29240 | 07/31/2022 |
April Reagan | Drugs, Devices and Cosmetics | APRN11010298 | 07/31/2022 |
Aquarius Renee Mency | Barbers | BR6235 | 07/31/2022 |
Arden Lydell Luster II | Barbers | BB8890680 | 07/31/2022 |
Armando Herrera Ruiz | Barbers | BB8902167 | 07/31/2022 |
Arnold Brown | Home Inspectors | HI14209 | 07/31/2022 |
Arnold Brown | Home Inspectors | HI14209 | 07/31/2022 |
Artemus Corey Johnson | Barbers | BR469 | 07/31/2022 |
Arthur Lee Mitchell | Barbers | BR579 | 07/31/2022 |
Arturo Reyes Confiado III | Mold-Related Services | MRSA2237 | 07/31/2022 |
Asension Espinoza Jr. | Home Inspectors | HI14411 | 07/31/2022 |
Ashley F. Michaux | Drugs, Devices and Cosmetics | APRN9259414 | 07/31/2022 |
Ashley N. Harris | Drugs, Devices and Cosmetics | APRN9255626 | 07/31/2022 |
Ashley N. Tompkins | Drugs, Devices and Cosmetics | APRN11001880 | 07/31/2022 |
Ashley R. Kildow | Drugs, Devices and Cosmetics | APRN11011714 | 07/31/2022 |
Ashley R. Kildow | Drugs, Devices and Cosmetics | APRN11011714 | 07/31/2022 |
Ashley R. Lee | Drugs, Devices and Cosmetics | APRN9453375 | 07/31/2022 |
Ashlynn M. Feyko | Drugs, Devices and Cosmetics | APRN11001814 | 07/31/2022 |
Atis, Shannska N | Drugs, Devices and Cosmetics | APRN11001620 | 07/31/2022 |
Atlantic Eye Institute PA | Drugs, Devices and Cosmetics | 6014112 | 07/31/2022 |
Aubrey Crna N. Crowe | Drugs, Devices and Cosmetics | APRN9283687 | 07/31/2022 |
Audrey M. Walters | Drugs, Devices and Cosmetics | APRN9313478 | 07/31/2022 |
Aundrea D. Kirkland | Barbers | BR7872 | 07/31/2022 |
Aundrey Lamar Jackson Jr. | Barbers | BB8899450 | 07/31/2022 |
Austin Kelly | Geologists | PG3018 | 07/31/2022 |
Austin Tyler Jones | Home Inspectors | HI14116 | 07/31/2022 |
Austin, Alomando | Barbers | BR605 | 07/31/2022 |
Autumn M. Hancock | Drugs, Devices and Cosmetics | APRN9252329 | 07/31/2022 |
Autumn Marie Bell | Barbers | BB8896919 | 07/31/2022 |
Ava R. Smith | Drugs, Devices and Cosmetics | APRN2677182 | 07/31/2022 |
Ayesha N. Muhammad | Drugs, Devices and Cosmetics | APRN11011178 | 07/31/2022 |
Ayesha N. Muhammad | Drugs, Devices and Cosmetics | APRN11011178 | 07/31/2022 |
B. Robinson Jr. | Barbers | BB19316 | 07/31/2022 |
Baptist Primary Care, Inc. | Drugs, Devices and Cosmetics | 6013714 | 07/31/2022 |
Baptist Primary Care, Inc. | Drugs, Devices and Cosmetics | 6013715 | 07/31/2022 |
Baptist Primary Care, Inc. | Drugs, Devices and Cosmetics | 6013716 | 07/31/2022 |
Baptist Primary Care, Inc. | Drugs, Devices and Cosmetics | 6013822 | 07/31/2022 |
Baptist Primary Care, Inc. | Drugs, Devices and Cosmetics | 6013911 | 07/31/2022 |
Baptist Primary Care, Inc. | Drugs, Devices and Cosmetics | 6013925 | 07/31/2022 |
Baptist Primary Care, Inc. | Drugs, Devices and Cosmetics | 6013949 | 07/31/2022 |
Baptist Primary Care, Inc. | Drugs, Devices and Cosmetics | 6013950 | 07/31/2022 |
Baptist Primary Care, Inc. | Drugs, Devices and Cosmetics | 6013951 | 07/31/2022 |
Baptist Primary Care, Inc. | Drugs, Devices and Cosmetics | 6014106 | 07/31/2022 |
Baptist Primary Care, Inc. | Drugs, Devices and Cosmetics | 603716 | 07/31/2022 |
Barajas Octavio Barrios | Barbers | BB8905672 | 07/31/2022 |
Barbara A. Trunzo | Drugs, Devices and Cosmetics | APRN1738892 | 07/31/2022 |
Barbara A.W. Darby | Drugs, Devices and Cosmetics | APRN595702 | 07/31/2022 |
Barbara Jean Langston | Home Inspectors | HI2014 | 07/31/2022 |
Barbara Jean Langston | Mold-Related Services | MRSA872 | 07/31/2022 |
Barbara L. Fisk | Barbers | BB23152 | 07/31/2022 |
Barkley L. Kenneth | Mold-Related Services | MRSR4256 | 07/31/2022 |
Barnwell, R W | Barbers | BB19446 | 07/31/2022 |
Barreno Pedro Zuniga | Barbers | BB8905566 | 07/31/2022 |
Barrera Jose Kevin Jr. | Barbers | BB8905567 | 07/31/2022 |
Barreto, Noleidy | Drugs, Devices and Cosmetics | APRN11012270 | 07/31/2022 |
Bass, C T | Barbers | BB17858 | 07/31/2022 |
Bassam Fouad Batshone | Home Inspectors | HI5838 | 07/31/2022 |
Baxter, T | Barbers | BB18940 | 07/31/2022 |
Beachesobgyn Ventures, LLC | Drugs, Devices and Cosmetics | 6014145 | 07/31/2022 |
Beaufort, Renatta | Barbers | BB8896212 | 07/31/2022 |
Belinda B. Monnig | Drugs, Devices and Cosmetics | APRN3175472 | 07/31/2022 |
Benjamin Clarence Rebman III | Home Inspectors | HI10234 | 07/31/2022 |
Benjamin Isacc Puckett | Barbers | BR1213 | 07/31/2022 |
Benjamin M. George | Barbers | BB8894549 | 07/31/2022 |
Benjamin Moore | Home Inspectors | HI10041 | 07/31/2022 |
Bennett Leon Archer | Barbers | BB26994 | 07/31/2022 |
Bennie E. Cummings | Barbers | BB8895960 | 07/31/2022 |
Bennie Lee McDuffie | Barbers | BB29655 | 07/31/2022 |
Benny Lee Enoch | Barbers | BB52516 | 07/31/2022 |
Bernard Augustus Wilson | Home Inspectors | HI5076 | 07/31/2022 |
Bernard D. Glover | Barbers | BB8895516 | 07/31/2022 |
Bernardo C. Lobusta Jr. | Drugs, Devices and Cosmetics | APRN11009381 | 07/31/2022 |
Bernarr Frank Johnson Jr. | Home Inspectors | HI8005 | 07/31/2022 |
Bernice Dnp G. Foster | Drugs, Devices and Cosmetics | APRN2201912 | 07/31/2022 |
Berny Hinojosa Garcia X | Barbers | BB8903962 | 07/31/2022 |
Berrios Garcia Angel Antonio | Barbers | BR9416 | 07/31/2022 |
Beth R. Shell | Drugs, Devices and Cosmetics | APRN11010461 | 07/31/2022 |
Bethany Marie Darrough | Barbers | BB8891783 | 07/31/2022 |
Beverly MacK | Barbers | BB8895219 | 07/31/2022 |
Bich Thao Nguyen | Barbers | BB8894263 | 07/31/2022 |
Bilal Ibn Theo Mumin | Barbers | BB8899029 | 07/31/2022 |
Blaine Dawson | Geologists | PG3048 | 07/31/2022 |
Bobby Aaron Tollerson | Barbers | BR617 | 07/31/2022 |
Bobby Ray Williams | Home Inspectors | HI5714 | 07/31/2022 |
Boler, Jakeri | Barbers | BR569 | 07/31/2022 |
Bonds, Marqus | Home Inspectors | HI14859 | 07/31/2022 |
Bonjour Jamal Condoll | Barbers | BB8902546 | 07/31/2022 |
Bonnie B. Marron | Barbers | BB54520 | 07/31/2022 |
Booth, Neldrin | Barbers | BR7997 | 07/31/2022 |
Borja, Joevincent S | Barbers | BB8893153 | 07/31/2022 |
Bradford J. Radloff | Geologists | PG1582 | 07/31/2022 |
Bradley Beattie Williams Jr. | Home Inspectors | HI8783 | 07/31/2022 |
Bradley Goodson | Home Inspectors | HI12830 | 07/31/2022 |
Brandon Beau Pompey | Barbers | BB8893263 | 07/31/2022 |
Brandon N. Hillard | Drugs, Devices and Cosmetics | APRN11010517 | 07/31/2022 |
Brandon R. McCray | Barbers | BB8894669 | 07/31/2022 |
Brandon Ramsey | Home Inspectors | HI11781 | 07/31/2022 |
Brandon Ramsey | Mold-Related Services | MRSA3139 | 07/31/2022 |
Brandon Tyler Cornellier | Mold-Related Services | MRSR3064 | 07/31/2022 |
Brandy S. Fulton | Drugs, Devices and Cosmetics | APRN11001387 | 07/31/2022 |
Bree K. Walker | Drugs, Devices and Cosmetics | APRN11012360 | 07/31/2022 |
Bregaj, Fation | Barbers | BR8112 | 07/31/2022 |
Brenda K. Sharp | Drugs, Devices and Cosmetics | APRN9170783 | 07/31/2022 |
Brenna C. Smith | Drugs, Devices and Cosmetics | APRN11002069 | 07/31/2022 |
Breona B. Coats | Drugs, Devices and Cosmetics | APRN9395326 | 07/31/2022 |
Brett Cutler | Home Inspectors | HI8421 | 07/31/2022 |
Brett D. Newkirk | Mold-Related Services | MRSA2194 | 07/31/2022 |
Brian A. Ryan | Barbers | BB8896246 | 07/31/2022 |
Brian A. Snow | Home Inspectors | HI2659 | 07/31/2022 |
Brian Anthony Roberts | Mold-Related Services | MRSA3158 | 07/31/2022 |
Brian Anthony Roberts | Mold-Related Services | MRSR2579 | 07/31/2022 |
Brian Austin Greene | Home Inspectors | HI67 | 07/31/2022 |
Brian B. Frampton | Drugs, Devices and Cosmetics | APRN11010865 | 07/31/2022 |
Brian C. Sobolewski | Mold-Related Services | MRSR1959 | 07/31/2022 |
Brian D. Neeley | Barbers | BB8898002 | 07/31/2022 |
Brian Daryl Siewert | Home Inspectors | HI6936 | 07/31/2022 |
Brian Eugene Leneave | Home Inspectors | HI3805 | 07/31/2022 |
Brian J. Alvarenga | Barbers | BR1442 | 07/31/2022 |
Brian Joseph Walker | Home Inspectors | HI14111 | 07/31/2022 |
Brian Kevin Kelley | Geologists | PG1811 | 07/31/2022 |
Brian N. Lloyd | Barbers | BB8902303 | 07/31/2022 |
Brian Oneal Baker | Barbers | BR2685 | 07/31/2022 |
Brian Slaymon | Mold-Related Services | MRSR3033 | 07/31/2022 |
Brian T. Buchanan | Barbers | BB8901174 | 07/31/2022 |
Brianna C. Rivas | Drugs, Devices and Cosmetics | APRN9348141 | 07/31/2022 |
Brianna Iannarelli | Drugs, Devices and Cosmetics | APRN11009516 | 07/31/2022 |
Bridget M. Rossi | Drugs, Devices and Cosmetics | APRN11009437 | 07/31/2022 |
Bridgette D. Battle | Drugs, Devices and Cosmetics | APRN9318190 | 07/31/2022 |
Brittany A. McNutt | Drugs, Devices and Cosmetics | APRN11000866 | 07/31/2022 |
Brittany M. Cabler | Drugs, Devices and Cosmetics | APRN11010925 | 07/31/2022 |
Broderick Brown | Barbers | BR6763 | 07/31/2022 |
Brooke A. Blasser | Drugs, Devices and Cosmetics | APRN11001125 | 07/31/2022 |
Brookes K. Pittman | Drugs, Devices and Cosmetics | APRN9250651 | 07/31/2022 |
Brown, D O | Barbers | BB16521 | 07/31/2022 |
Brown, Desmoines Maktodd | Barbers | BB54551 | 07/31/2022 |
Bruce Clinton Price | Barbers | BB54962 | 07/31/2022 |
Bruce John Voigt | Home Inspectors | HI28 | 07/31/2022 |
Bruce Laroma Walker | Barbers | BR400 | 07/31/2022 |
Brumfield, Rhynell L | Barbers | BB8902870 | 07/31/2022 |
Brumfield, Rhynell L | Barbers | BB8902870 | 07/31/2022 |
Bryan Keith Jackson | Barbers | BB8896660 | 07/31/2022 |
Bryan Seber Pettitt | Mold-Related Services | MRSA944 | 07/31/2022 |
Bryce Steven Desy | Barbers | BB8902426 | 07/31/2022 |
Burgess, Lyza J | Drugs, Devices and Cosmetics | APRN9192316 | 07/31/2022 |
Burr, Cornilus Antjuan | Home Inspectors | HI12536 | 07/31/2022 |
Burton, Dyante | Barbers | BB8904951 | 07/31/2022 |
Buster Richard Mallory | Barbers | BB8901332 | 07/31/2022 |
Butts, Afrika O | Barbers | BR1790 | 07/31/2022 |
Byron B. Brown | Mold-Related Services | MRSA367 | 07/31/2022 |
Cadir Anselmo Herrera Pola | Barbers | BR3553 | 07/31/2022 |
Caitlin J. Flott | Drugs, Devices and Cosmetics | APRN11009316 | 07/31/2022 |
Calvin Lewis Gates | Barbers | BB25679 | 07/31/2022 |
Calvin N. Boyd | Barbers | BB54809 | 07/31/2022 |
Calvin Tremaine Swan | Barbers | BB54019 | 07/31/2022 |
Cameron Berry Edwards | Mold-Related Services | MRSA3812 | 07/31/2022 |
Camil Franklin Freeney | Barbers | BB54012 | 07/31/2022 |
Campbell B. Eric | Barbers | BR1780 | 07/31/2022 |
Candice R. McGilvray | Barbers | BB8896156 | 07/31/2022 |
Carey Manalo Reeves | Barbers | BR3864 | 07/31/2022 |
Carla Anne Horne | Barbers | BB25315 | 07/31/2022 |
Carla D. Lehmann | Home Inspectors | HI11331 | 07/31/2022 |
Carletta Mischell Timley Thompson | Barbers | BB8903097 | 07/31/2022 |
Carlos Alonzo Blake | Barbers | BR2821 | 07/31/2022 |
Carlos Alvarez | Mold-Related Services | MRSA3679 | 07/31/2022 |
Carlos Alvarez | Mold-Related Services | MRSR3844 | 07/31/2022 |
Carlos B. Alvarado | Barbers | BB24474 | 07/31/2022 |
Carlos Delasancha | Barbers | BB8896773 | 07/31/2022 |
Carmen D. Riza | Drugs, Devices and Cosmetics | APRN3386182 | 07/31/2022 |
Carol J. Rodriguez | Barbers | BR8773 | 07/31/2022 |
Carole A. Daniel | Drugs, Devices and Cosmetics | APRN9248193 | 07/31/2022 |
Carole J. Salyer | Barbers | BB24599 | 07/31/2022 |
Caroline Mitchell Silvers | Geologists | PG461 | 07/31/2022 |
Carolyn Gonzalez | Drugs, Devices and Cosmetics | APRN11008884 | 07/31/2022 |
Carolyn Michelle McCullah | Barbers | BB27568 | 07/31/2022 |
Carrie A. Smith | Drugs, Devices and Cosmetics | APRN11010643 | 07/31/2022 |
Carrie L. Cummings | Drugs, Devices and Cosmetics | APRN11011263 | 07/31/2022 |
Cash Matthew Wade | Home Inspectors | HI8009 | 07/31/2022 |
Catherine E. Coyle | Drugs, Devices and Cosmetics | APRN766282 | 07/31/2022 |
Catherine Faye Cocco | Barbers | BB8900904 | 07/31/2022 |
Catherine J. Weaver | Drugs, Devices and Cosmetics | APRN11000200 | 07/31/2022 |
Catherine M. Hanratty | Drugs, Devices and Cosmetics | APRN11011891 | 07/31/2022 |
Catherine T. Roberts | Drugs, Devices and Cosmetics | APRN9393311 | 07/31/2022 |
Cavin Theodore King | Home Inspectors | HI4577 | 07/31/2022 |
Cedric Deon Malone | Barbers | BB8891517 | 07/31/2022 |
Cedrick Elliott Jennings | Barbers | BB8893758 | 07/31/2022 |
Cedrick Franklin Jones | Mold-Related Services | MRSA3721 | 07/31/2022 |
Celena E. Carr | Drugs, Devices and Cosmetics | APRN9223614 | 07/31/2022 |
Celena W. Allen | Drugs, Devices and Cosmetics | APRN11001209 | 07/31/2022 |
Centurion A. Clayton II | Barbers | BR8185 | 07/31/2022 |
Cesar E. Figueroa Colon | Barbers | BB8900573 | 07/31/2022 |
Chad Lewis Stacey | Home Inspectors | HI13414 | 07/31/2022 |
Chadwick Whitfield | Barbers | BB8893343 | 07/31/2022 |
Charlene J. Williams | Drugs, Devices and Cosmetics | APRN9191763 | 07/31/2022 |
Charles A. Thomas Jr. | Geologists | PG3080 | 07/31/2022 |
Charles Alexander Forbes | Barbers | BB8898546 | 07/31/2022 |
Charles Andrew Williams II | Barbers | BB8900887 | 07/31/2022 |
Charles B. Maddix | Drugs, Devices and Cosmetics | APRN9173113 | 07/31/2022 |
Charles Brian Spikes | Barbers | BB28939 | 07/31/2022 |
Charles Brooks Harrington | Home Inspectors | HI2002 | 07/31/2022 |
Charles Clifton Ward | Barbers | BB8899271 | 07/31/2022 |
Charles David Brandenburg | Barbers | BB8904444 | 07/31/2022 |
Charles E. Webb | Mold-Related Services | MRSA209 | 07/31/2022 |
Charles F. Luster Jr. | Barbers | BR2076 | 07/31/2022 |
Charles Frank Marion Jr. | Barbers | BB8903781 | 07/31/2022 |
Charles Mattice Sanders | Barbers | BB8892077 | 07/31/2022 |
Charles Nash | Home Inspectors | HI9246 | 07/31/2022 |
Charles Olonza Riggins Jr. | Barbers | BB8902555 | 07/31/2022 |
Charles Preston Pinkney III | Barbers | BB8898434 | 07/31/2022 |
Charles R. Horn | Home Inspectors | HI6068 | 07/31/2022 |
Charles Robert Towers II | Home Inspectors | HI925 | 07/31/2022 |
Charles Robert Towers II | Mold-Related Services | MRSA652 | 07/31/2022 |
Charles Robert Towers II | Mold-Related Services | MRSR669 | 07/31/2022 |
Charles Ruben Sheppard | Home Inspectors | HI1224 | 07/31/2022 |
Charles Stephen Gifford | Home Inspectors | HI1046 | 07/31/2022 |
Charles W. Hovey | Home Inspectors | HI422 | 07/31/2022 |
Charles William Ferrell | Home Inspectors | HI3930 | 07/31/2022 |
Charles, Estone | Mold-Related Services | MRSA3834 | 07/31/2022 |
Charles, Estone | Mold-Related Services | MRSR3972 | 07/31/2022 |
Charmaine Yvette Stevens | Barbers | BB8898414 | 07/31/2022 |
Chase M. Lewis | Home Inspectors | HI14408 | 07/31/2022 |
Chea H. Lim | Drugs, Devices and Cosmetics | APRN9284576 | 07/31/2022 |
Cherie D. Nicholson | Drugs, Devices and Cosmetics | APRN11002277 | 07/31/2022 |
