Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Duval County welcomed a total of 128,100 students during the 2023-24 school year. Among them, Black students comprised 40.1% of the student body to be the most represented ethnicity in the county.
Among the 201 schools in Duval County, First Coast High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 1,289 students, making up 60.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Atlantic Coast High School | 28.4% | 2,768 |
Sandalwood High School | 25.9% | 2,726 |
Mandarin High School | 19.9% | 2,398 |
Duncan U. Fletcher High School | 12% | 2,192 |
First Coast High School | 60.3% | 2,137 |
Englewood High School | 29.4% | 1,797 |
Edward H. White High School | 71.2% | 1,666 |
Westside High School | 63.1% | 1,617 |
Riverside High School | 67.4% | 1,593 |
Baldwin Middle-Senior High School | 34.3% | 1,479 |
Terry Parker High School | 52.4% | 1,411 |
Duval Charter at Baymeadows | 21.6% | 1,335 |
Florida Cyber Charter Academy | 22.5% | 1,331 |
Jean Ribault High School | 89.1% | 1,331 |
William M. Raines High School | 91% | 1,331 |
Paxon School/Advanced Studies | 48.7% | 1,285 |
Stanton College Preparatory | 12.6% | 1,283 |
Kipp Jacksonville High School | 88.4% | 1,246 |
Westview K-8 | 57.6% | 1,242 |
Duncan U. Fletcher Middle School | 11% | 1,204 |
New Berlin Elementary School | 34.3% | 1,187 |
Mandarin Middle School | 16.3% | 1,143 |
Frank H. Peterson Academies | 44.8% | 1,129 |
Bartram Springs Elementary School | 18.3% | 1,111 |
Duval Charter School at Coastal | 14.5% | 1,098 |
Chet's Creek Elementary School | 5.8% | 1,090 |
Kernan Middle School | 24.9% | 1,084 |
Global Outreach Charter Academy | 12.7% | 1,075 |
Douglas Anderson School of the Arts | 21.9% | 1,053 |
Duval Virtual Instruction Academy | 43.8% | 1,041 |
Loretto Elementary School | 7.6% | 1,030 |
Mandarin Oaks Elementary School | 16.3% | 1,025 |
Landmark Middle School | 36.1% | 1,022 |
Duval Charter School at Southside | 28.9% | 1,019 |
Lavilla School of the Arts | 36.4% | 993 |
River City Science Academy | 15.1% | 989 |
Samuel W. Wolfson High School | 13.3% | 978 |
Darnell Cookman Middle/High School | 55.9% | 978 |
Twin Lakes Academy Middle School | 38.2% | 975 |
Duval Charter School at Westside | 53.3% | 975 |
Charger Academy | 54% | 964 |
James Weldon Johnson College Prepartory Middle School | 40.1% | 957 |
Duval Charter School at Flagler Center | 14.8% | 950 |
Florida Cyber Charter Academy at Osceola | 19.5% | 931 |
Crystal Springs Elementary School | 38.8% | 921 |
Kipp Impact K-8 | 90.8% | 919 |
River City Science Academy at Mandarin | 11.2% | 903 |
Oceanway School | 42% | 880 |
Lake Shore Middle School | 64.2% | 875 |
Springfield Middle School | 78.5% | 875 |
Duval Charter School at Mandarin | 18% | 871 |
Julia Landon College Preparatory & Leadership Development School | 13.1% | 861 |
Cornerstone Classical Academy | 3.4% | 858 |
Andrew Jackson High School | 84% | 837 |
Chimney Lakes Elementary School | 40.2% | 831 |
Neptune Beach Elementary School | 9.7% | 825 |
Chaffee Trail Elementary School | 46.4% | 823 |
San Jose Elementary School | 19.2% | 821 |
River City Science Academy Intracoastal | 13.5% | 820 |
Southside Middle School | 23.2% | 814 |
Mayport Middle School | 20.3% | 811 |
Crown Point Elementary School | 22.4% | 807 |
River City Science Academy Innovation School | 33.3% | 807 |
Biscayne Elementary School | 85% | 804 |
Alimacani Elementary School | 8.5% | 792 |
Twin Lakes Academy Elementary School | 44.6% | 781 |
Jacksonville Classical Academy | 34.7% | 760 |
Rutledge H. Pearson Elementary School | 89.3% | 749 |
Enterprise Learning Academy | 50.9% | 725 |
Oceanway Elementary School | 30.8% | 708 |
Louis S. Sheffield Elementary School | 32.8% | 704 |
Arlington Middle School | 51.1% | 699 |
Highlands Middle School | 76.8% | 689 |
Sabal Palm Elementary School | 15.4% | 682 |
Waterleaf Elementary School | 21% | 675 |
Duval Charter High School at Baymeadows | 19.5% | 667 |
Westside Middle School | 55.2% | 667 |
North Shore Elementary School | 79.8% | 665 |
Greenland Pines Elementary School | 15.2% | 665 |
Beauclerc Elementary School | 31.2% | 654 |
Kernan Trail Elementary School | 20.8% | 638 |
San Jose Prep | 28.4% | 637 |
John E. Ford K-8 School | 72.5% | 632 |
Hendricks Avenue Elementary School | 13.4% | 627 |
Jacksonville Beach Elementary School | 3.2% | 626 |
Matthew W. Gilbert Middle School | 84.2% | 622 |
Alfred I. Dupont Middle School | 32.2% | 611 |
Greenfield Elementary School | 23.1% | 585 |
River City Science Elementary Academy | 20.1% | 583 |
Global Outreach Charter Academy High School | 17.7% | 583 |
Jean Ribault Middle School | 88% | 557 |
Dinsmore Elementary School | 55.3% | 553 |
Joseph Stilwell Middle School | 41% | 534 |
Northwestern Legends Elementary School | 88% | 527 |
Andrew A. Robinson Elementary School | 87.5% | 526 |
Abess Park Elementary School | 24.8% | 524 |
Seaside Community Charter School | 5.2% | 524 |
Holiday Hill Elementary School | 18.9% | 514 |
Seabreeze Elementary School | 17.7% | 509 |
Woodland Acres Elementary School | 46.9% | 505 |
Atlantic Beach Elementary School | 5.8% | 502 |
San Pablo Elementary School | 9% | 501 |
Gregory Drive Elementary School | 60.7% | 501 |
Southside Estates Elementary School | 31% | 496 |
San Mateo Elementary School | 37.6% | 495 |
Timucuan Elementary School | 51.4% | 494 |
Seaside Charter K-8 School | 3.9% | 492 |
Normandy Village Elementary School | 59.4% | 488 |
Fishweir Elementary School | 24.6% | 487 |
Bridgeprep Academy | 27.9% | 487 |
Jacksonville Heights Elementary School | 51.4% | 481 |
Duval Charter Scholars Academy | 56% | 473 |
Fort Caroline Elementary School | 63% | 470 |
J. Allen Axson Elementary School | 11.5% | 468 |
Windy Hill Elementary School | 33.4% | 467 |
Sadie T. Tillis Elementary School | 55.4% | 464 |
Spring Park Elementary School | 24.1% | 460 |
Thomas Jefferson Elementary School | 24.1% | 460 |
Pine Forest Elementary School | 34.9% | 459 |
Pinedale Elementary School | 70.2% | 457 |
Mamie Agnes Jones Elementary School | 26.7% | 453 |
Hogan-Spring Glen Elementary School | 29.8% | 447 |
Seacoast Charter Academy | 30.9% | 427 |
Smart Pope Livingston Elementary School | 80.7% | 425 |
Whitehouse Elementary School | 21.9% | 424 |
Seaside Charter North Campus | 28.2% | 422 |
John Stockton Elementary School | 15.1% | 418 |
Merrill Road Elementary School | 53.6% | 412 |
Englewood Elementary School | 20.6% | 407 |
Cedar Hills Elementary School | 49.3% | 404 |
Highlands Elementary School | 76.3% | 396 |
Brookview Elementary School | 21% | 395 |
Garden City Elementary School | 74.6% | 393 |
Venetia Elementary School | 38.8% | 392 |
Hyde Grove Elementary School | 68.3% | 388 |
Fort Caroline Middle School | 65.1% | 384 |
Love Grove Elementary School | 31.6% | 383 |
Sallye B. Mathis Elementary School | 86.4% | 383 |
Mayport Elementary School | 16.9% | 378 |
Somerset Academy-Elementary Eagle Campus | 88.3% | 376 |
Horizon Institute | 59% | 373 |
A. Philip Randolph Academies | 75.4% | 341 |
Lone Star Elementary School | 37.6% | 340 |
Central Riverside Elementary School | 71.5% | 333 |
Ruth N. Upson Elementary School | 38.6% | 332 |
Ortega Elementary School | 42.4% | 330 |
Don Brewer Elementary School | 52.3% | 327 |
West Riverside Elementary School | 19.1% | 324 |
Anchor Academy | 21.7% | 322 |
Bayview Elementary School | 49.8% | 321 |
Parkwood Heights Elementary School | 51.4% | 319 |
Long Branch Elementary School | 76.3% | 312 |
Lake Lucina Elementary School | 41.5% | 311 |
Kings Trail Elementary School | 23.8% | 307 |
Ramona Boulevard Elementary School | 67.2% | 290 |
Young Mens/Womens Leadership Academy at Eugene J. Butler | 82.7% | 284 |
Grasp Academy | 42% | 283 |
George Washington Carver Elementary School | 90% | 281 |
Lone Star High School | 62% | 258 |
San Jose Primary School | 26.8% | 254 |
Oak Hill Academy | 53.4% | 253 |
Arlington Heights Elementary School | 47.8% | 253 |
Hyde Park Elementary School | 68% | 250 |
Florida Cyber Charter Academy at Clay | 19.7% | 244 |
Susie E. Tolbert Elementary School | 82.7% | 237 |
San Jose Early College at Cecil | 37.9% | 232 |
Duval Mycroschool of Integrated Academics and Technologies | 61.6% | 224 |
Rufus E. Payne Elementary School | 91.1% | 224 |
Pine Estates Elementary School | 61.8% | 220 |
Arlington Elementary School | 50% | 214 |
Grand Park Career Center | 82.2% | 213 |
Annie R. Morgan Elementary School | 82% | 205 |
Tiger Academy | 95.6% | 204 |
Biscayne High School | 85.8% | 204 |
Biltmore Elementary School | 82.6% | 201 |
Palm Avenue Excep. Student Center | 61.4% | 197 |
R. L. Brown Gifted and Talented Academy | 83.9% | 193 |
Reynolds Lane Elementary School | 60.1% | 188 |
Hidden Oaks Elementary School | 66.5% | 185 |
Somerset Academy-Middle Eagle Campus | 87.4% | 183 |
Alden Road Excep. Student Center | 34.9% | 175 |
S. A. Hull Elementary School | 86.9% | 168 |
Becoming Collegiate Academy | 95.8% | 165 |
The Bridge to Success Academy at W. Jacksonville | 82.9% | 164 |
Pickett Elementary School | 47.5% | 158 |
R. V. Daniels Elementary School | 83.4% | 157 |
Wayman Academy of the Arts | 91.9% | 148 |
School of Success Academy-Sos | 63.8% | 138 |
Mt. Herman Ese Center | 55.9% | 127 |
Ese Pre Kindergarten Disabilities Center | 35.8% | 95 |
Hospital and Homebound | 33% | 88 |
Duval Regional Juvenile Detention Center | 68.3% | 82 |
Mattie V. Rutherford Alt Ed Center | 75.7% | 74 |
Pace Center for Girls-Jax | 51.5% | 68 |
Pretrial Detention Facility | 79.2% | 53 |
Duval Academy | 48.1% | 27 |
Youth Development Center | 58.3% | 24 |
Impact Halfway House | 47.8% | 23 |
Amikids Jacksonville | 73.9% | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE