FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 129,801 students attending Duval County schools, 41.3% were Black. White students were the second largest ethnicity, making up 31.3% of Duval County students.
In the previous school year, Black students were also the most common ethnicity in Duval County, representing 41.9% of the student body.
Hogan-Spring Glen Elementary School had the most even distribution of races among the county schools, including 32.2% Black students, 27.1% white students, 22% Hispanic students, 11.3% Asian students, and 6.2% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.7% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. Philip Randolph Academies | Black | 73.3% | 389 |
Abess Park Elementary School | White | 38.7% | 600 |
Alden Road Excep. Student Center | White | 50.3% | 159 |
Alfred I. Dupont Middle School | Hispanic | 41.8% | 641 |
Alimacani Elementary School | White | 63.3% | 752 |
Amikids Jacksonville | Black | 88.2% | 17 |
Anchor Academy | White | 40.6% | 340 |
Andrew A. Robinson Elementary School | Black | 88.4% | 535 |
Andrew Jackson High School | Black | 82.8% | 870 |
Annie R. Morgan Elementary School | Black | 82.6% | 212 |
Arlington Elementary School | Black | 56.7% | 208 |
Arlington Heights Elementary School | Black | 47.6% | 290 |
Arlington Middle School | Black | 56.5% | 798 |
Atlantic Beach Elementary School | White | 74.7% | 479 |
Atlantic Coast High School | White | 35.9% | 2,537 |
Baldwin Middle-Senior High School | White | 54.9% | 1,384 |
Bartram Springs Elementary School | White | 46.1% | 1,194 |
Bayview Elementary School | Black | 52.1% | 330 |
Beauclerc Elementary School | Black | 31.8% | 689 |
Becoming Collegiate Academy | Black | 98.8% | 80 |
Biltmore Elementary School | Black | 78.5% | 191 |
Biscayne Elementary School | Black | 84.9% | 796 |
Biscayne High School | Black | 78.5% | 186 |
Bridgeprep Academy | Hispanic | 51% | 512 |
Brookview Elementary School | Hispanic | 30.5% | 426 |
Cedar Hills Elementary School | Black | 51.6% | 450 |
Central Riverside Elementary School | Black | 70% | 353 |
Chaffee Trail Elementary School | Black | 45.8% | 765 |
Charger Academy | Black | 56.1% | 961 |
Chet's Creek Elementary School | White | 45.3% | 1,095 |
Chimney Lakes Elementary School | Black | 37.6% | 883 |
Cornerstone Classical Academy | White | 79.6% | 770 |
Crown Point Elementary School | White | 34% | 767 |
Crystal Springs Elementary School | Black | 38.4% | 907 |
Darnell Cookman Middle/High School | Black | 53.4% | 1,003 |
Dinsmore Elementary School | Black | 51.8% | 595 |
Don Brewer Elementary School | Black | 58% | 324 |
Douglas Anderson School of the Arts | White | 56.9% | 1,068 |
Duncan U. Fletcher High School | White | 66.4% | 2,067 |
Duncan U. Fletcher Middle School | White | 63.1% | 1,140 |
Duval Academy | Black | 55.6% | 27 |
Duval Charter High School at Baymeadows | White | 41.2% | 631 |
Duval Charter Scholars Academy | Black | 63.4% | 547 |
Duval Charter School at Coastal | White | 44.6% | 1,141 |
Duval Charter School at Flagler Center | White | 39.4% | 995 |
Duval Charter School at Mandarin | White | 45.7% | 843 |
Duval Charter School at Southside | White | 31.3% | 1,025 |
Duval Charter School at Westside | Black | 55.2% | 957 |
Duval Charter at Baymeadows | White | 36.5% | 1,368 |
Duval Mycroschool of Integrated Academics and Technologies | Black | 58.3% | 206 |
Duval Regional Juvenile Detention Center | Black | 71.2% | 73 |
Duval Virtual Instruction Academy | Black | 43.9% | 1,877 |
Edward H. White High School | Black | 70% | 1,538 |
Englewood Elementary School | Hispanic | 47.8% | 437 |
Englewood High School | Hispanic | 35.8% | 1,741 |
Enterprise Learning Academy | Black | 51.1% | 726 |
Ese Pre Kindergarten Disabilities Center | White | 41.9% | 105 |
First Coast High School | Black | 59.2% | 2,117 |
Fishweir Elementary School | White | 57.4% | 465 |
Florida Cyber Charter Academy | White | 39.2% | 1,018 |
Florida Cyber Charter Academy at Clay | White | 40.6% | 217 |
Florida Cyber Charter Academy at Osceola | Hispanic | 37.2% | 999 |
Fort Caroline Elementary School | Black | 68% | 515 |
Fort Caroline Middle School | Black | 65.1% | 424 |
Frank H. Peterson Academies | Black | 48.6% | 1,097 |
Garden City Elementary School | Black | 76.9% | 377 |
Gateway Community Services | White | 84.6% | 13 |
George Washington Carver Elementary School | Black | 87.9% | 290 |
Global Outreach Charter Academy | Hispanic | 61.1% | 1,083 |
Global Outreach Charter Academy High School | Hispanic | 55.8% | 491 |
Grand Park Career Center | Black | 83.7% | 203 |
Grasp Academy | Black | 42.4% | 271 |
Greenfield Elementary School | Hispanic | 39.5% | 592 |
Greenland Pines Elementary School | White | 58.5% | 662 |
Gregory Drive Elementary School | Black | 61.9% | 530 |
Hendricks Avenue Elementary School | White | 63.7% | 614 |
Henry F. Kite Elementary School | Black | 89% | 237 |
Hidden Oaks Elementary School | Black | 63% | 181 |
Highlands Elementary School | Black | 71% | 475 |
Highlands Middle School | Black | 77.2% | 697 |
Hogan-Spring Glen Elementary School | Black | 32.2% | 450 |
Holiday Hill Elementary School | White | 44.4% | 489 |
Horizon Institute | Black | 63.9% | 765 |
Hospital and Homebound | White | 50% | 96 |
Hyde Grove Elementary School | Black | 73.1% | 465 |
Hyde Park Elementary School | Black | 71% | 245 |
Impact Halfway House | Black | 50% | 24 |
J. Allen Axson Elementary School | White | 44.6% | 574 |
Jacksonville Beach Elementary School | Asian | 50.3% | 626 |
Jacksonville Classical Academy | White | 44.9% | 837 |
Jacksonville Heights Elementary School | Black | 54.7% | 547 |
James Weldon Johnson College Prepartory Middle School | Black | 39.1% | 986 |
Jean Ribault High School | Black | 91% | 1,385 |
Jean Ribault Middle School | Black | 88.1% | 679 |
John E. Ford K-8 School | Black | 74.4% | 622 |
John Stockton Elementary School | White | 63.5% | 425 |
Joseph Stilwell Middle School | Black | 43.1% | 612 |
Julia Landon College Preparatory & Leadership Development School | White | 49.3% | 818 |
Kernan Middle School | White | 39.3% | 1,136 |
Kernan Trail Elementary School | White | 41% | 646 |
Kings Trail Elementary School | Hispanic | 51.8% | 311 |
Kipp Impact K-8 | Black | 91.5% | 808 |
Kipp Jacksonville High School | Black | 90.8% | 1,101 |
Lake Lucina Elementary School | Black | 51.7% | 333 |
Lake Shore Middle School | Black | 66.1% | 972 |
Landmark Middle School | Black | 38.1% | 1,077 |
Lavilla School of the Arts | White | 44.9% | 1,000 |
Lone Star Elementary School | White | 36.3% | 386 |
Lone Star High School | Black | 64.1% | 184 |
Long Branch Elementary School | Black | 84.4% | 289 |
Loretto Elementary School | White | 60.7% | 999 |
Louis S. Sheffield Elementary School | White | 47.6% | 725 |
Love Grove Elementary School | Hispanic | 41.5% | 381 |
Mamie Agnes Jones Elementary School | White | 55.4% | 430 |
Mandarin High School | White | 52.4% | 2,405 |
Mandarin Middle School | White | 54.4% | 1,173 |
Mandarin Oaks Elementary School | White | 50.8% | 988 |
Marine Science Education Center | White | 74.2% | 31 |
Martin Luther King Jr. Elementary School | Black | 94.9% | 355 |
Matthew W. Gilbert Middle School | Black | 87.7% | 688 |
Mattie V. Rutherford Alt Ed Center | Black | 73.2% | 82 |
Mayport Elementary School | White | 45% | 436 |
Mayport Middle School | White | 55.6% | 833 |
Merrill Road Elementary School | Black | 53% | 419 |
Mt. Herman Ese Center | Black | 58.2% | 110 |
Neptune Beach Elementary School | White | 68% | 782 |
New Berlin Elementary School | White | 41.7% | 1,200 |
Normandy Village Elementary School | Black | 61.4% | 495 |
North Shore Elementary School | Black | 84.2% | 701 |
Northwestern Legends Elementary School | Black | 88.8% | 528 |
Oak Hill Academy | Black | 55.5% | 263 |
Oceanway Elementary School | White | 46.8% | 637 |
Oceanway School | Black | 41.3% | 927 |
Ortega Elementary School | Black | 41% | 359 |
Pace Center for Girls-Jax | Black | 51.9% | 54 |
Palm Avenue Excep. Student Center | Black | 58.2% | 189 |
Parkwood Heights Elementary School | Black | 58.3% | 276 |
Paxon School/Advanced Studies | Black | 48.8% | 1,270 |
Pickett Elementary School | Black | 48.5% | 200 |
Pine Estates Elementary School | Black | 68.8% | 221 |
Pine Forest Elementary School | White | 41.9% | 465 |
Pinedale Elementary School | Black | 71.6% | 426 |
Pretrial Detention Facility | Black | 81.8% | 55 |
R. L. Brown Gifted and Talented Academy | Black | 85.9% | 213 |
R. V. Daniels Elementary School | Black | 81.7% | 213 |
Ramona Boulevard Elementary School | Black | 71.2% | 288 |
Reynolds Lane Elementary School | Black | 61.3% | 222 |
River City Science Academy | White | 50.3% | 979 |
River City Science Academy Innovation School | White | 35% | 761 |
River City Science Academy Intracoastal | White | 51.3% | 718 |
River City Science Academy at Mandarin | White | 54.1% | 908 |
River City Science Elementary Academy | White | 45.4% | 577 |
Riverside High School | Black | 68.5% | 1,567 |
Rufus E. Payne Elementary School | Black | 94.7% | 225 |
Ruth N. Upson Elementary School | White | 44.7% | 376 |
Rutledge H. Pearson Elementary School | Black | 85.6% | 201 |
S. A. Hull Elementary School | Black | 87.5% | 152 |
Sabal Palm Elementary School | White | 52.4% | 704 |
Sadie T. Tillis Elementary School | Black | 58.2% | 483 |
Sallye B. Mathis Elementary School | Black | 92.2% | 384 |
Samuel W. Wolfson High School | White | 61.7% | 922 |
San Jose Cyber | White | 43.6% | 62 |
San Jose Early College at Cecil | White | 37.1% | 124 |
San Jose Elementary School | Hispanic | 46.3% | 779 |
San Jose Prep | White | 32.2% | 677 |
San Jose Primary School | Hispanic | 37% | 281 |
San Mateo Elementary School | White | 42.5% | 534 |
San Pablo Elementary School | White | 72.4% | 493 |
Sandalwood High School | White | 37.8% | 2,771 |
School of Success Academy-Sos | Black | 62.8% | 148 |
Seabreeze Elementary School | White | 64.4% | 519 |
Seacoast Charter Academy | Black | 33.8% | 447 |
Seaside Charter K-8 School | White | 74.6% | 511 |
Seaside Charter North Campus | White | 39.8% | 362 |
Seaside Community Charter School | White | 73.4% | 481 |
Smart Pope Livingston Elementary School | Black | 88.3% | 428 |
Somerset Academy-Elementary Eagle Campus | Black | 90% | 361 |
Somerset Academy-Middle Eagle Campus | Black | 83.5% | 188 |
Southside Estates Elementary School | White | 32.9% | 486 |
Southside Middle School | Hispanic | 43.8% | 844 |
Spring Park Elementary School | Hispanic | 38.4% | 464 |
Springfield Middle School | Black | 76.7% | 885 |
Stanton College Preparatory | Asian | 35.4% | 1,363 |
Susie E. Tolbert Elementary School | Black | 89.9% | 248 |
Terry Parker High School | Black | 56% | 1,353 |
The Bridge to Success Academy at W. Jacksonville | Black | 83.7% | 595 |
Thomas Jefferson Elementary School | White | 57.9% | 446 |
Tiger Academy | Black | 96.1% | 233 |
Timucuan Elementary School | Black | 55.6% | 491 |
Twin Lakes Academy Elementary School | Black | 44.5% | 881 |
Twin Lakes Academy Middle School | Black | 32% | 1,076 |
Venetia Elementary School | Black | 37.1% | 377 |
Waterleaf Elementary School | White | 43.5% | 673 |
Waverly Academy | White | 43.9% | 66 |
Wayman Academy of the Arts | Black | 93% | 142 |
West Riverside Elementary School | White | 38.4% | 289 |
Westside High School | Black | 61.7% | 1,583 |
Westside Middle School | Black | 57.2% | 593 |
Westview K-8 | Black | 56.3% | 1,222 |
Whitehouse Elementary School | White | 62.7% | 405 |
William M. Raines High School | Black | 92.5% | 1,217 |
Windy Hill Elementary School | Hispanic | 44.7% | 494 |
Woodland Acres Elementary School | Black | 43.8% | 534 |
Young Mens/Womens Leadership Academy at Eugene J. Butler | Black | 85% | 333 |
Youth Development Center | Black | < 10% | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE