FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
The most represented ethnicity among Atlantic Coast High School students was white, accounting for 33% of the student population.
Atlantic Coast High School is part of the Duval County School District , which generally encompasses schools within Duval County with its main office in Jacksonville.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Atlantic Coast High School | Jacksonville | 2,768 |
Sandalwood High School | Jacksonville | 2,726 |
Mandarin High School | Jacksonville | 2,398 |
Duncan U. Fletcher High School | Neptune Beach | 2,192 |
First Coast High School | Jacksonville | 2,137 |
Englewood High School | Jacksonville | 1,797 |
Edward H. White High School | Jacksonville | 1,666 |
Westside High School | Jacksonville | 1,617 |
Riverside High School | Jacksonville | 1,593 |
Baldwin Middle-Senior High School | Baldwin | 1,479 |
Terry Parker High School | Jacksonville | 1,411 |
Duval Charter at Baymeadows | Jacksonville | 1,335 |
Jean Ribault High School | Jacksonville | 1,331 |
Florida Cyber Charter Academy | Jacksonville | 1,331 |
William M. Raines High School | Jacksonville | 1,331 |
Paxon School/Advanced Studies | Jacksonville | 1,285 |
Stanton College Preparatory | Jacksonville | 1,283 |
Kipp Jacksonville High School | Jacksonville | 1,246 |
Westview K-8 | Jacksonville | 1,242 |
Duncan U. Fletcher Middle School | Jacksonville Beach | 1,204 |
New Berlin Elementary School | Jacksonville | 1,187 |
Mandarin Middle School | Jacksonville | 1,143 |
Frank H. Peterson Academies | Jacksonville | 1,129 |
Bartram Springs Elementary School | Jacksonville | 1,111 |
Duval Charter School at Coastal | Jacksonville | 1,098 |
Chet's Creek Elementary School | Jacksonville | 1,090 |
Kernan Middle School | Jacksonville | 1,084 |
Global Outreach Charter Academy | Jacksonville | 1,075 |
Douglas Anderson School of the Arts | Jacksonville | 1,053 |
Duval Virtual Instruction Academy | Jacksonville | 1,041 |
Loretto Elementary School | Jacksonville | 1,030 |
Mandarin Oaks Elementary School | Jacksonville | 1,025 |
Landmark Middle School | Jacksonville | 1,022 |
Duval Charter School at Southside | Jacksonville | 1,019 |
Lavilla School of the Arts | Jacksonville | 993 |
River City Science Academy | Jacksonville | 989 |
Samuel W. Wolfson High School | Jacksonville | 978 |
Darnell Cookman Middle/High School | Jacksonville | 978 |
Twin Lakes Academy Middle School | Jacksonville | 975 |
Duval Charter School at Westside | Jacksonville | 975 |
Charger Academy | Jacksonville | 964 |
James Weldon Johnson College Prepartory Middle School | Jacksonville | 957 |
Duval Charter School at Flagler Center | Jacksonville | 950 |
Florida Cyber Charter Academy at Osceola | Jacksonville | 931 |
Crystal Springs Elementary School | Jacksonville | 921 |
Kipp Impact K-8 | Jacksonville | 919 |
River City Science Academy at Mandarin | Jacksonville | 903 |
Oceanway School | Jacksonville | 880 |
Lake Shore Middle School | Jacksonville | 875 |
Springfield Middle School | Jacksonville | 875 |
Duval Charter School at Mandarin | Jacksonville | 871 |
Julia Landon College Preparatory & Leadership Development School | Jacksonville | 861 |
Cornerstone Classical Academy | Jacksonville | 858 |
Andrew Jackson High School | Jacksonville | 837 |
Chimney Lakes Elementary School | Jacksonville | 831 |
Neptune Beach Elementary School | Neptune Beach | 825 |
Chaffee Trail Elementary School | Jacksonville | 823 |
San Jose Elementary School | Jacksonville | 821 |
River City Science Academy Intracoastal | Jacksonville | 820 |
Southside Middle School | Jacksonville | 814 |
Mayport Middle School | Atlantic Beach | 811 |
Crown Point Elementary School | Jacksonville | 807 |
River City Science Academy Innovation School | Jacksonville | 807 |
Biscayne Elementary School | Jacksonville | 804 |
Alimacani Elementary School | Jacksonville | 792 |
Twin Lakes Academy Elementary School | Jacksonville | 781 |
Jacksonville Classical Academy | Jacksonville | 760 |
Rutledge H. Pearson Elementary School | Jacksonville | 749 |
Enterprise Learning Academy | Jacksonville | 725 |
Oceanway Elementary School | Jacksonville | 708 |
Louis S. Sheffield Elementary School | Jacksonville | 704 |
Arlington Middle School | Jacksonville | 699 |
Highlands Middle School | Jacksonville | 689 |
Sabal Palm Elementary School | Jacksonville | 682 |
Waterleaf Elementary School | Jacksonville | 675 |
Duval Charter High School at Baymeadows | Jacksonville | 667 |
Westside Middle School | Jacksonville | 667 |
Greenland Pines Elementary School | Jacksonville | 665 |
North Shore Elementary School | Jacksonville | 665 |
Beauclerc Elementary School | Jacksonville | 654 |
Kernan Trail Elementary School | Jacksonville | 638 |
San Jose Prep | Jacksonville | 637 |
John E. Ford K-8 School | Jacksonville | 632 |
Hendricks Avenue Elementary School | Jacksonville | 627 |
Jacksonville Beach Elementary School | Jacksonville Beach | 626 |
Matthew W. Gilbert Middle School | Jacksonville | 622 |
Alfred I. Dupont Middle School | Jacksonville | 611 |
Greenfield Elementary School | Jacksonville | 585 |
Global Outreach Charter Academy High School | Jacksonville | 583 |
River City Science Elementary Academy | Jacksonville | 583 |
Jean Ribault Middle School | Jacksonville | 557 |
Dinsmore Elementary School | Jacksonville | 553 |
Joseph Stilwell Middle School | Jacksonville | 534 |
Northwestern Legends Elementary School | Jacksonville | 527 |
Andrew A. Robinson Elementary School | Jacksonville | 526 |
Seaside Community Charter School | Jacksonville | 524 |
Abess Park Elementary School | Jacksonville | 524 |
Holiday Hill Elementary School | Jacksonville | 514 |
Seabreeze Elementary School | Jacksonville Beach | 509 |
Woodland Acres Elementary School | Jacksonville | 505 |
Atlantic Beach Elementary School | Atlantic Beach | 502 |
Gregory Drive Elementary School | Jacksonville | 501 |
San Pablo Elementary School | Jacksonville Beach | 501 |
Southside Estates Elementary School | Jacksonville | 496 |
San Mateo Elementary School | Jacksonville | 495 |
Timucuan Elementary School | Jacksonville | 494 |
Seaside Charter K-8 School | Atlantic Beach | 492 |
Normandy Village Elementary School | Jacksonville | 488 |
Bridgeprep Academy | Jacksonville | 487 |
Fishweir Elementary School | Jacksonville | 487 |
Jacksonville Heights Elementary School | Jacksonville | 481 |
Duval Charter Scholars Academy | Jacksonville | 473 |
Fort Caroline Elementary School | Jacksonville | 470 |
J. Allen Axson Elementary School | Jacksonville | 468 |
Windy Hill Elementary School | Jacksonville | 467 |
Sadie T. Tillis Elementary School | Jacksonville | 464 |
Thomas Jefferson Elementary School | Jacksonville | 460 |
Spring Park Elementary School | Jacksonville | 460 |
Pine Forest Elementary School | Jacksonville | 459 |
Pinedale Elementary School | Jacksonville | 457 |
Mamie Agnes Jones Elementary School | Baldwin | 453 |
Hogan-Spring Glen Elementary School | Jacksonville | 447 |
Seacoast Charter Academy | Jacksonville | 427 |
Smart Pope Livingston Elementary School | Jacksonville | 425 |
Whitehouse Elementary School | Jacksonville | 424 |
Seaside Charter North Campus | Jacksonville | 422 |
John Stockton Elementary School | Jacksonville | 418 |
Merrill Road Elementary School | Jacksonville | 412 |
Englewood Elementary School | Jacksonville | 407 |
Cedar Hills Elementary School | Jacksonville | 404 |
Highlands Elementary School | Jacksonville | 396 |
Brookview Elementary School | Jacksonville | 395 |
Garden City Elementary School | Jacksonville | 393 |
Venetia Elementary School | Jacksonville | 392 |
Hyde Grove Elementary School | Jacksonville | 388 |
Fort Caroline Middle School | Jacksonville | 384 |
Sallye B. Mathis Elementary School | Jacksonville | 383 |
Love Grove Elementary School | Jacksonville | 383 |
Mayport Elementary School | Atlantic Beach | 378 |
Somerset Academy-Elementary Eagle Campus | Jacksonville | 376 |
Horizon Institute | Jacksonville | 373 |
A. Philip Randolph Academies | Jacksonville | 341 |
Lone Star Elementary School | Jacksonville | 340 |
Central Riverside Elementary School | Jacksonville | 333 |
Ruth N. Upson Elementary School | Jacksonville | 332 |
Ortega Elementary School | Jacksonville | 330 |
Don Brewer Elementary School | Jacksonville | 327 |
West Riverside Elementary School | Jacksonville | 324 |
Anchor Academy | Atlantic Beach | 322 |
Bayview Elementary School | Jacksonville | 321 |
Parkwood Heights Elementary School | Jacksonville | 319 |
Long Branch Elementary School | Jacksonville | 312 |
Lake Lucina Elementary School | Jacksonville | 311 |
Kings Trail Elementary School | Jacksonville | 307 |
Ramona Boulevard Elementary School | Jacksonville | 290 |
Young Mens/Womens Leadership Academy at Eugene J. Butler | Jacksonville | 284 |
Grasp Academy | Jacksonville | 283 |
George Washington Carver Elementary School | Jacksonville | 281 |
Lone Star High School | Jacksonville | 258 |
San Jose Primary School | Jacksonville | 254 |
Oak Hill Academy | Jacksonville | 253 |
Arlington Heights Elementary School | Jacksonville | 253 |
Hyde Park Elementary School | Jacksonville | 250 |
Florida Cyber Charter Academy at Clay | Jacksonville | 244 |
Susie E. Tolbert Elementary School | Jacksonville | 237 |
San Jose Early College at Cecil | Jacksonville | 232 |
Duval Mycroschool of Integrated Academics and Technologies | Jacksonville | 224 |
Rufus E. Payne Elementary School | Jacksonville | 224 |
Pine Estates Elementary School | Jacksonville | 220 |
Arlington Elementary School | Jacksonville | 214 |
Grand Park Career Center | Jacksonville | 213 |
Annie R. Morgan Elementary School | Jacksonville | 205 |
Tiger Academy | Jacksonville | 204 |
Biscayne High School | Jacksonville | 204 |
Biltmore Elementary School | Jacksonville | 201 |
Palm Avenue Excep. Student Center | Jacksonville | 197 |
R. L. Brown Gifted and Talented Academy | Jacksonville | 193 |
Reynolds Lane Elementary School | Jacksonville | 188 |
Hidden Oaks Elementary School | Jacksonville | 185 |
Somerset Academy-Middle Eagle Campus | Jacksonville | 183 |
Alden Road Excep. Student Center | Jacksonville | 175 |
S. A. Hull Elementary School | Jacksonville | 168 |
Becoming Collegiate Academy | Jacksonville | 165 |
The Bridge to Success Academy at W. Jacksonville | Jacksonville | 164 |
Pickett Elementary School | Jacksonville | 158 |
R. V. Daniels Elementary School | Jacksonville | 157 |
Wayman Academy of the Arts | Jacksonville | 148 |
School of Success Academy-Sos | Jacksonville | 138 |
Mt. Herman Ese Center | Jacksonville | 127 |
Ese Pre Kindergarten Disabilities Center | Jacksonville | 95 |
Hospital and Homebound | Jacksonville | 88 |
Duval Regional Juvenile Detention Center | Jacksonville | 82 |
Mattie V. Rutherford Alt Ed Center | Jacksonville | 74 |
Pace Center for Girls-Jax | Jacksonville | 68 |
Pretrial Detention Facility | Jacksonville | 53 |
Duval Academy | Jacksonville | 27 |
Youth Development Center | Jacksonville | 24 |
Marine Science Education Center | Atlantic Beach | 23 |
Amikids Jacksonville | Jacksonville | 23 |
Impact Halfway House | Jacksonville | 23 |
Gateway Community Services | Jacksonville | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE