There are 4,830 professional licenses set to expire in September.
In Duval, 48,664 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Duval County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Museum of Science & History of Jacksonville, Inc. | Alcoholic Beverages & Tobacco | ODP2602638 | 09/01/2023 |
Museum of Science & History of Jacksonville, Inc. | Alcoholic Beverages & Tobacco | ODP2602639 | 09/01/2023 |
Riverside Avondale Preservation, Inc. | Alcoholic Beverages & Tobacco | ODP2602594 | 09/02/2023 |
Wagoner Foundation | Alcoholic Beverages & Tobacco | ODP2602604 | 09/03/2023 |
Friends of the Park, Inc. | Alcoholic Beverages & Tobacco | ODP2602603 | 09/07/2023 |
Friends of the Park, Inc. | Alcoholic Beverages & Tobacco | ODP2602603 | 09/07/2023 |
Jacksonville Veterinary Medical Society | Veterinary Medicine | CRS2185 | 09/09/2023 |
Jacksonville Veterinary Medical Society | Veterinary Medicine | CRS2186 | 09/09/2023 |
Swashbucklers, Inc. | Alcoholic Beverages & Tobacco | ODP6500938 | 09/09/2023 |
AAA Construction School, Inc. | Construction Industry | CRS9834 | 09/14/2023 |
Beaches Fine ARTS Series, Inc. | Alcoholic Beverages & Tobacco | ODP2602640 | 09/16/2023 |
Costas ARTS Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP2602598 | 09/17/2023 |
Michael Webster | Yacht and Ships | 1479 | 09/18/2023 |
Paul Davis Restoration, Inc. | Community Association Managers and Firms | CRS2907 | 09/19/2023 |
Downtown Vision, Inc. | Alcoholic Beverages & Tobacco | ODP2602650 | 09/21/2023 |
Jacksonville Arboretum & Botanical Gardens, Inc. | Alcoholic Beverages & Tobacco | ODP2602642 | 09/23/2023 |
Ocean Beaches Post #129 American Legion | Alcoholic Beverages & Tobacco | 09/23/2023 | |
High School 9:12, Inc. | Alcoholic Beverages & Tobacco | ODP2602643 | 09/24/2023 |
Lifeskills Cares, Inc. | Alcoholic Beverages & Tobacco | ODP2602634 | 09/28/2023 |
Lifeskills Cares, Inc. | Alcoholic Beverages & Tobacco | ODP2602664 | 09/28/2023 |
Rail Yard District Business Council, Inc. | Alcoholic Beverages & Tobacco | ODP2602648 | 09/28/2023 |
Springfield Preservation and Revitalization Council, Inc. | Alcoholic Beverages & Tobacco | ODP2602616 | 09/28/2023 |
North Florida School of Special Education, Inc. | Alcoholic Beverages & Tobacco | ODP2602667 | 09/29/2023 |
Alcoholic Beverages & Tobacco | BEV1900603 | 09/30/2023 | |
Alcoholic Beverages & Tobacco | BEV2705065 | 09/30/2023 | |
Alcoholic Beverages & Tobacco | BEV4800023 | 09/30/2023 | |
1 Accord Business Solutions, Inc. | Alcoholic Beverages & Tobacco | BEV2612065 | 09/30/2023 |
1 Anderson Circle, LLC | Alcoholic Beverages & Tobacco | BEV6502498 | 09/30/2023 |
1 River City Realty, Inc. | Real Estate | CQ1013655 | 09/30/2023 |
1000 Riverside Partners, LLC | Alcoholic Beverages & Tobacco | BEV2611359 | 09/30/2023 |
1012 King, LLC | Alcoholic Beverages & Tobacco | BEV2600808 | 09/30/2023 |
103rd Street Liquor Gentlemens Club, LLC | Alcoholic Beverages & Tobacco | BEV2600889 | 09/30/2023 |
121 Club, Inc. | Alcoholic Beverages & Tobacco | BEV1200025 | 09/30/2023 |
12615 Main St., Inc. | Alcoholic Beverages & Tobacco | BEV2601894 | 09/30/2023 |
1507 Starratt, Inc. | Alcoholic Beverages & Tobacco | BEV2609925 | 09/30/2023 |
1st and Huron Food Store, Inc. | Alcoholic Beverages & Tobacco | BEV2611280 | 09/30/2023 |
21ST Century Realty Services of Jacksonville, LLC | Real Estate | CQ1052557 | 09/30/2023 |
2600 Blanding, LLC | Alcoholic Beverages & Tobacco | BEV2610786 | 09/30/2023 |
28th Street Stop & Shop, Inc. | Alcoholic Beverages & Tobacco | BEV2610605 | 09/30/2023 |
3 Stones Caribbean Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV2612132 | 09/30/2023 |
3610 Beach BLVD, Inc. | Alcoholic Beverages & Tobacco | BEV2603257 | 09/30/2023 |
3a Family, Inc. | Alcoholic Beverages & Tobacco | BEV2611612 | 09/30/2023 |
3clopsi, LLC | Alcoholic Beverages & Tobacco | BEV2611454 | 09/30/2023 |
3D Smile, Inc. | Drugs, Devices and Cosmetics | 6010324 | 09/30/2023 |
4 Beaches Realty, LLC | Real Estate | CQ1021411 | 09/30/2023 |
4 Beaches Realty, LLC | Real Estate | CQ1021411 | 09/30/2023 |
4 Point Realty, LLC | Real Estate | BO2035446 | 09/30/2023 |
4 Point Realty, LLC | Real Estate | CQ1028061 | 09/30/2023 |
4 Seasons Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV2608625 | 09/30/2023 |
4 Way Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV2610975 | 09/30/2023 |
4-You Food Stores, Inc. | Alcoholic Beverages & Tobacco | BEV2602064 | 09/30/2023 |
42 Moneybags, LLC | Alcoholic Beverages & Tobacco | BEV2612167 | 09/30/2023 |
45th Street Convenient Store, Inc. | Alcoholic Beverages & Tobacco | BEV2612127 | 09/30/2023 |
4700 Salisbury Property Owner LP | Alcoholic Beverages & Tobacco | BEV2611163 | 09/30/2023 |
4th Realty, LLC | Real Estate | CQ1063662 | 09/30/2023 |
5 Points Realty, LLC | Real Estate | CQ1066061 | 09/30/2023 |
5/7 Grill, LLC | Alcoholic Beverages & Tobacco | BEV2606867 | 09/30/2023 |
5th Element Indian Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV2609456 | 09/30/2023 |
7 Star Realty, Inc. | Real Estate | CQ1022681 | 09/30/2023 |
750 Selections, LLC | Alcoholic Beverages & Tobacco | WSL2608255 | 09/30/2023 |
8 Till Late at the Beach, Inc. | Alcoholic Beverages & Tobacco | BEV2601581 | 09/30/2023 |
86 the Q, Inc. | Alcoholic Beverages & Tobacco | BEV2610349 | 09/30/2023 |
8838 Atlantic, Inc. | Alcoholic Beverages & Tobacco | BEV2601822 | 09/30/2023 |
9 Zero Pour, LLC | Alcoholic Beverages & Tobacco | BEV2611598 | 09/30/2023 |
904 Property Management, LLC | Real Estate | CQ1058257 | 09/30/2023 |
904 Realty, LLC | Real Estate | CQ1052930 | 09/30/2023 |
904 Tacos River Side Corporation | Alcoholic Beverages & Tobacco | BEV2611898 | 09/30/2023 |
907 Lane Avenue South, LLC | Alcoholic Beverages & Tobacco | BEV2610865 | 09/30/2023 |
A & D Buffalo at Normandy, Inc. | Alcoholic Beverages & Tobacco | BEV2610184 | 09/30/2023 |
A & E Grocery Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV2602876 | 09/30/2023 |
A & E Grocery Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV2610840 | 09/30/2023 |
A & E King, Inc. | Alcoholic Beverages & Tobacco | BEV2612176 | 09/30/2023 |
A & J Smoke & Vape Shop, Inc. | Alcoholic Beverages & Tobacco | BEV2611935 | 09/30/2023 |
A & P Development Company, Inc. | Alcoholic Beverages & Tobacco | BEV2607393 | 09/30/2023 |
A and S Food Store, Inc. | Alcoholic Beverages & Tobacco | BEV2607441 | 09/30/2023 |
A New Plan Property Management, LLC | Community Association Managers and Firms | CAB5005 | 09/30/2023 |
A1 Discount Liquor, LLC | Alcoholic Beverages & Tobacco | BEV3900889 | 09/30/2023 |
A1 Liquor Tampa, LLC | Alcoholic Beverages & Tobacco | BEV3902704 | 09/30/2023 |
A1a Food Store, Inc. | Alcoholic Beverages & Tobacco | BEV2610463 | 09/30/2023 |
Aadhya Ambe, Inc. | Alcoholic Beverages & Tobacco | BEV2612220 | 09/30/2023 |
Aardwolf Brewing Company, LLC | Alcoholic Beverages & Tobacco | BEV2610406 | 09/30/2023 |
Aardwolf Brewing Company, LLC | Alcoholic Beverages & Tobacco | WSL2608192 | 09/30/2023 |
Aaron B. Ponder | Real Estate | SL3231730 | 09/30/2023 |
Aaron B. Ponder | Real Estate | SL3231730 | 09/30/2023 |
Aaron Kyle McMenamy | Real Estate | SL3251267 | 09/30/2023 |
Abbey Food Store, LLC | Alcoholic Beverages & Tobacco | BEV2610686 | 09/30/2023 |
ABBQ Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV2611654 | 09/30/2023 |
Abdulazziz Tony | Alcoholic Beverages & Tobacco | BEV2612173 | 09/30/2023 |
Abel & Andy Express, Inc. | Alcoholic Beverages & Tobacco | BEV2611891 | 09/30/2023 |
Abigail Jacqueline Weeks Smith | Real Estate | SL3517687 | 09/30/2023 |
Aboaeid Issa | Alcoholic Beverages & Tobacco | BEV2607776 | 09/30/2023 |
Abol Mart, LLC | Alcoholic Beverages & Tobacco | BEV2610982 | 09/30/2023 |
Abritt & Company, LLC | Alcoholic Beverages & Tobacco | BEV2612066 | 09/30/2023 |
Abundia, Inc. | Alcoholic Beverages & Tobacco | BEV2609856 | 09/30/2023 |
Aces Conv, Inc. | Alcoholic Beverages & Tobacco | BEV2600314 | 09/30/2023 |
Adam James Burns | Real Estate | SL3402628 | 09/30/2023 |
Adam Lee Moore | Real Estate | SL3291705 | 09/30/2023 |
Adam M. Ramon Jr. | Real Estate | SL3454101 | 09/30/2023 |
Adam M. Ramon Jr. | Real Estate | SL3454101 | 09/30/2023 |
Adam Thomas Davis | Real Estate | SL3254123 | 09/30/2023 |
Adam Townsend Raudenbush | Real Estate | SL3291864 | 09/30/2023 |
Addie Denise Carswell | Real Estate | BK521316 | 09/30/2023 |
Addison Commercial Real Estate, Inc. | Community Association Managers and Firms | CAB5502 | 09/30/2023 |
Adem Magatur | Real Estate | SL3465074 | 09/30/2023 |
Adeniran, Tolulope | Real Estate | SL3344566 | 09/30/2023 |
Adeniran, Tolulope | Real Estate | SL3344566 | 09/30/2023 |
Admasu, Albert, LLC | Real Estate | SL3456253 | 09/30/2023 |
Admasu, Albert, LLC | Real Estate | SL3456253 | 09/30/2023 |
Adrian Perkins | Real Estate | SL3292806 | 09/30/2023 |
Affordable Community Pet Clinics, LLC | Drugs, Devices and Cosmetics | 6010327 | 09/30/2023 |
Affordable Community Pet Clinics, LLC | Drugs, Devices and Cosmetics | 6010328 | 09/30/2023 |
Affordable Community Pet Clinics, LLC | Drugs, Devices and Cosmetics | 6010329 | 09/30/2023 |
Ahab2014, LLC | Alcoholic Beverages & Tobacco | BEV2612241 | 09/30/2023 |
Ahlam Ali | Real Estate | SL3347447 | 09/30/2023 |
Aimee Nicole Robey | Real Estate | SL3344757 | 09/30/2023 |
Akel & Akel II, Inc. | Alcoholic Beverages & Tobacco | BEV2609759 | 09/30/2023 |
Akel and Akel, Inc. | Alcoholic Beverages & Tobacco | BEV2607682 | 09/30/2023 |
Aki Liu Asian Bistro, Inc. | Alcoholic Beverages & Tobacco | BEV2611036 | 09/30/2023 |
AL Toque Colombian Street Food Corporation | Alcoholic Beverages & Tobacco | BEV2612053 | 09/30/2023 |
Alan E. Wise | Real Estate | SL3070692 | 09/30/2023 |
Alana R. Steinberg | Real Estate | SL3396649 | 09/30/2023 |
Alannah Daly | Real Estate | BK3272762 | 09/30/2023 |
Alberre Nabeel | Alcoholic Beverages & Tobacco | BEV2603817 | 09/30/2023 |
Albert Ames Benham | Real Estate | SL3017412 | 09/30/2023 |
Albert Ames Benham | Real Estate | SL3017412 | 09/30/2023 |
Aldib Salim | Alcoholic Beverages & Tobacco | BEV2603542 | 09/30/2023 |
Aldib Salim | Alcoholic Beverages & Tobacco | BEV2607115 | 09/30/2023 |
Ale Pie House & Grill, Inc. | Alcoholic Beverages & Tobacco | BEV2610392 | 09/30/2023 |
Alem and Daniel, LLC | Alcoholic Beverages & Tobacco | BEV2606373 | 09/30/2023 |
Alem Mart, Inc. | Alcoholic Beverages & Tobacco | BEV2611681 | 09/30/2023 |
Alewife, LLC | Alcoholic Beverages & Tobacco | BEV2610809 | 09/30/2023 |
Alex & Mira, LLC | Alcoholic Beverages & Tobacco | BEV2606604 | 09/30/2023 |
Alex Misenta | Real Estate | SL3347269 | 09/30/2023 |
Alexa Taylor Lavallee | Real Estate | SL3464013 | 09/30/2023 |
Alexander A. Moore | Real Estate | SL3518508 | 09/30/2023 |
Alexander Salem Elias | Real Estate | BK3388552 | 09/30/2023 |
Alfred P. Lerman | Real Estate | SL609242 | 09/30/2023 |
Alfred William Grant | Real Estate | SL3254952 | 09/30/2023 |
Alice Mae McCrory | Real Estate | BK3053468 | 09/30/2023 |
Alice Mae McCrory | Real Estate | BK3053468 | 09/30/2023 |
Alicia Louh Jubran | Real Estate | SL3228488 | 09/30/2023 |
Alicia Rose Royer | Real Estate | SL3524704 | 09/30/2023 |
Alija, Ermal | Real Estate | SL3347599 | 09/30/2023 |
Alina Sanda Buza | Real Estate | SL3523689 | 09/30/2023 |
Alisha Polite | Real Estate | BK3395355 | 09/30/2023 |
Alisha Polite | Real Estate | ZH1003639 | 09/30/2023 |
Alisha Polite | Real Estate | ZH1003639 | 09/30/2023 |
Alisha Polite | Real Estate | ZH1004010 | 09/30/2023 |
Alither Janell Wright | Real Estate | SL3522870 | 09/30/2023 |
All About Pediatrics, LLC | Drugs, Devices and Cosmetics | 327098 | 09/30/2023 |
All Boys, Incorporated | Alcoholic Beverages & Tobacco | BEV2610717 | 09/30/2023 |
All Spiced Up, LLC | Alcoholic Beverages & Tobacco | BEV2609950 | 09/30/2023 |
Allan Patrick Welch | Real Estate | BK684038 | 09/30/2023 |
Allen Lashun Jeffries | Real Estate | SL3460015 | 09/30/2023 |
Allen Lashun Jeffries | Real Estate | SL3460015 | 09/30/2023 |
Allen Miller | Drugs, Devices and Cosmetics | 804065 | 09/30/2023 |
Allen, Delonda | Real Estate | SL3405445 | 09/30/2023 |
Allen, Taquilla | Real Estate | SL3522465 | 09/30/2023 |
Allenbaugh Jamie Erin | Real Estate | SL3529740 | 09/30/2023 |
Allison Bencal Moore | Real Estate | SL3255360 | 09/30/2023 |
Allison Pa W. Steilberg | Real Estate | SL3062224 | 09/30/2023 |
Alluvium Partners, LLC | Community Association Managers and Firms | CAB5728 | 09/30/2023 |
Almonte M. Marilyn | Real Estate | SL3530943 | 09/30/2023 |
Alondra Henriquez | Real Estate | SL3521494 | 09/30/2023 |
Alondra Henriquez | Real Estate | SL3521494 | 09/30/2023 |
Alondra Villarreal, Inc. | Alcoholic Beverages & Tobacco | BEV2608500 | 09/30/2023 |
ALS Pizza Partners, Inc. | Alcoholic Beverages & Tobacco | BEV2610530 | 09/30/2023 |
ALS Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV2603466 | 09/30/2023 |
ALS Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV2606326 | 09/30/2023 |
ALS Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV2608387 | 09/30/2023 |
ALS Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV2609126 | 09/30/2023 |
ALS Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV2611213 | 09/30/2023 |
ALS Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV6501312 | 09/30/2023 |
Altalli, Inc. | Alcoholic Beverages & Tobacco | BEV2603967 | 09/30/2023 |
Althea M. Squire | Real Estate | SL3078249 | 09/30/2023 |
Altman Brothers Restaurant Group, Inc. | Alcoholic Beverages & Tobacco | BEV2611286 | 09/30/2023 |
Alvin Clark | Real Estate | SL3408759 | 09/30/2023 |
Alysia Durbin | Real Estate | SL3519937 | 09/30/2023 |
Alyssa La'sharnn Locus | Real Estate | SL3161623 | 09/30/2023 |
Amanda Andrea Myrick | Real Estate | SL3069829 | 09/30/2023 |
Amanda Dawn Rigdon | Real Estate | SL3396661 | 09/30/2023 |
Amanda Joyce Villarreal | Real Estate | SL3352209 | 09/30/2023 |
Amanda O. Connell | Real Estate | SL3204729 | 09/30/2023 |
Amanda Renee Richards | Real Estate | SL3523784 | 09/30/2023 |
Amanda Windley | Real Estate | SL3397204 | 09/30/2023 |
Amar European Grocery Store, Inc. | Alcoholic Beverages & Tobacco | BEV2611919 | 09/30/2023 |
Amar European Grocery Store, Inc. | Alcoholic Beverages & Tobacco | BEV2611920 | 09/30/2023 |
Amazing Thai, LLC | Alcoholic Beverages & Tobacco | BEV2611995 | 09/30/2023 |
Amba Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV2609681 | 09/30/2023 |
Amber Link | Real Estate | SL3454640 | 09/30/2023 |
Amber Shultz | Real Estate | SL3352139 | 09/30/2023 |
Amber Shultz | Real Estate | ZH1003322 | 09/30/2023 |
Amelia Hernandez | Real Estate | SL3350713 | 09/30/2023 |
Amellia Corner Store, LLC | Alcoholic Beverages & Tobacco | BEV2611828 | 09/30/2023 |
Amenity Food & Beverage, Inc. | Alcoholic Beverages & Tobacco | BEV6502255 | 09/30/2023 |
Amenity Food & Beverage, Inc. | Alcoholic Beverages & Tobacco | BEV6502308 | 09/30/2023 |
American Legion Jacksonville Post #197 D | Alcoholic Beverages & Tobacco | BEV2601905 | 09/30/2023 |
American Legion Jim J Gilleo Post 283, Inc. | Alcoholic Beverages & Tobacco | BEV2603802 | 09/30/2023 |
Americana Petro Investments, Inc. | Alcoholic Beverages & Tobacco | BEV2603392 | 09/30/2023 |
Amina Royster Medley | Real Estate | SL3463851 | 09/30/2023 |
Amina Royster Medley | Real Estate | SL3463851 | 09/30/2023 |
Amir Feraidon Khatibi | Real Estate | SL3460947 | 09/30/2023 |
Amir Lavi | Real Estate | SL3254382 | 09/30/2023 |
Amir Shadmani | Real Estate | BK3313200 | 09/30/2023 |
Amjad Investment, Inc. | Alcoholic Beverages & Tobacco | BEV2610380 | 09/30/2023 |
Amy C. Troscher | Real Estate | BK3269945 | 09/30/2023 |
Amy C. Troscher | Real Estate | BK3269945 | 09/30/2023 |
Amy E. McIllwain | Real Estate | SL3149434 | 09/30/2023 |
Amy Elizabeth Owens | Real Estate | SL3147185 | 09/30/2023 |
Amy Elizabeth Thomas | Real Estate | ZH1003310 | 09/30/2023 |
Amy Galvan | Real Estate | SL3521590 | 09/30/2023 |
Amy M. Bass | Real Estate | SL3404281 | 09/30/2023 |
Amy Vaughn | Real Estate | SL3156472 | 09/30/2023 |
Amy Vaughn | Real Estate | SL3156472 | 09/30/2023 |
Ana Plaku | Real Estate | SL3467118 | 09/30/2023 |
Anderson Tirerri Harris | Real Estate | SL3527486 | 09/30/2023 |
Anderson, Chelsea D, LLC | Real Estate | SL3460937 | 09/30/2023 |
Anderson, Kayelan | Real Estate | SL3464036 | 09/30/2023 |
Andrea Maria Gagas | Real Estate | SL3522746 | 09/30/2023 |
Andreea Rebecca Light | Real Estate | SL3454498 | 09/30/2023 |
Andreu Melvin & Charles | Alcoholic Beverages & Tobacco | BEV2600235 | 09/30/2023 |
Andrew Farrell Margol | Real Estate | BK395421 | 09/30/2023 |
Andrew Hawkins | Real Estate | SL3346778 | 09/30/2023 |
Andrew J. Werner | Real Estate | BK3209002 | 09/30/2023 |
Andrew Mary Frances | Real Estate | SL3533959 | 09/30/2023 |
Andrew Pa N. Young | Real Estate | SL3401985 | 09/30/2023 |
Andrew Page Wheeler | Real Estate | BK499965 | 09/30/2023 |
Andria Brann | Real Estate | SL3455690 | 09/30/2023 |
Andria Brann | Real Estate | SL3455690 | 09/30/2023 |
Anejo of Rivercity Corporation | Alcoholic Beverages & Tobacco | BEV2611943 | 09/30/2023 |
Angela E. Stringfellow | Real Estate | SL3401242 | 09/30/2023 |
Angela Pa Reynolds | Real Estate | SL3460256 | 09/30/2023 |
Angele R. Oreilly | Real Estate | BK3169126 | 09/30/2023 |
Angelia Patricia Moore | Real Estate | SL3400114 | 09/30/2023 |
Angelica Nichole Domenech | Real Estate | SL3517452 | 09/30/2023 |
Angelina 14, Inc. | Alcoholic Beverages & Tobacco | BEV2609393 | 09/30/2023 |
Angelina Corporation, LLC | Alcoholic Beverages & Tobacco | BEV2611831 | 09/30/2023 |
Angkor Corporation | Alcoholic Beverages & Tobacco | BEV2600809 | 09/30/2023 |
Angkor II Corporated | Alcoholic Beverages & Tobacco | BEV2600595 | 09/30/2023 |
Angle Ventures, LLC | Alcoholic Beverages & Tobacco | BEV2612072 | 09/30/2023 |
Anita Louise Burney | Real Estate | BK547208 | 09/30/2023 |
Anita R. Johnson | Real Estate | SL3252295 | 09/30/2023 |
Ann C. King | Real Estate | BK3572950 | 09/30/2023 |
Ann C. King | Real Estate | BK703177 | 09/30/2023 |
Ann C. Mc Afee | Real Estate | BK128715 | 09/30/2023 |
Ann C. Mc Afee | Real Estate | BK255948 | 09/30/2023 |
Ann C. Mc Afee | Real Estate | BK3416908 | 09/30/2023 |
Ann E. Friar | Real Estate | BK639251 | 09/30/2023 |
Ann Marie Pickren Kivo | Real Estate | SL3162166 | 09/30/2023 |
Anna Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV2601227 | 09/30/2023 |
Anna Marie Brown | Real Estate | SL661419 | 09/30/2023 |
Anna Walker Green | Real Estate | SL3458922 | 09/30/2023 |
Annlynns Marys, LLC | Alcoholic Beverages & Tobacco | BEV2612089 | 09/30/2023 |
Anntonette Norris | Real Estate | SL3398215 | 09/30/2023 |
Anthem Lakes, LLC | Alcoholic Beverages & Tobacco | BEV2611305 | 09/30/2023 |
Anthony Bernard Skrutski | Real Estate | SL3017788 | 09/30/2023 |
Anthony Bernard Skrutski | Real Estate | SL3017788 | 09/30/2023 |
Anthony E. Jones | Real Estate | BK3211671 | 09/30/2023 |
Anthony Easton Muro | Real Estate | SL660732 | 09/30/2023 |
Anthony Esposito | Real Estate | SL609797 | 09/30/2023 |
Anthony Esposito | Real Estate | SL609797 | 09/30/2023 |
Anthony Hunter Sleiman | Real Estate | SL3286638 | 09/30/2023 |
Anthony Hunter Sleiman | Real Estate | SL3286638 | 09/30/2023 |
Anthony James Grogan | Real Estate | SL3208903 | 09/30/2023 |
Anthony John Hicks | Real Estate | SL3400169 | 09/30/2023 |
Anthony M. Moore | Real Estate | SL3524142 | 09/30/2023 |
Anthony Michael Sifakis | Real Estate | SL3227060 | 09/30/2023 |
Anthony Migliore | Real Estate | SL3147444 | 09/30/2023 |
Antoinette D. Jones | Real Estate | BK3302632 | 09/30/2023 |
Antoinette Jackson | Real Estate | SL3285934 | 09/30/2023 |
Antoinette M. Forcine | Real Estate | SL3519088 | 09/30/2023 |
Apollo Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV2609242 | 09/30/2023 |
Apple Nine Florida Services, Inc. | Alcoholic Beverages & Tobacco | BEV2609535 | 09/30/2023 |
April Irvin | Real Estate | SL3348024 | 09/30/2023 |
April Irvin | Real Estate | SL3348024 | 09/30/2023 |
April M. Hardtke | Real Estate | SL3078326 | 09/30/2023 |
Arangojuarez, Julio, PLLC | Real Estate | BK3454903 | 09/30/2023 |
Arepa Please, Inc. | Alcoholic Beverages & Tobacco | BEV2612049 | 09/30/2023 |
Argyle Osaka Japanese Steakhouse, Inc. | Alcoholic Beverages & Tobacco | BEV2611145 | 09/30/2023 |
Argyle Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV6502236 | 09/30/2023 |
Ariane La'nea Randolph | Real Estate | SL3164305 | 09/30/2023 |
Arimus Travon Wells | Real Estate | SL3455009 | 09/30/2023 |
Arlington Food Express, Inc. | Alcoholic Beverages & Tobacco | BEV2607268 | 09/30/2023 |
Armando Marku | Real Estate | SL3456984 | 09/30/2023 |
Arnold S. Rogers | Real Estate | BK696683 | 09/30/2023 |
Aroi Thai Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV2612358 | 09/30/2023 |
Aroi Thai, LLC | Alcoholic Beverages & Tobacco | BEV2611468 | 09/30/2023 |
Arthur J. Cox | Real Estate | BK3399451 | 09/30/2023 |
Arthur L. Burpee III | Real Estate | SL462962 | 09/30/2023 |
Arthur Ralph Papale | Real Estate | SL3152061 | 09/30/2023 |
Arun Mehta | Real Estate | SL3520510 | 09/30/2023 |
Ash-Leah Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV2610175 | 09/30/2023 |
Ashlea Pfannenstiel | Real Estate | SL3522957 | 09/30/2023 |
Ashleigh Elizabeth Sleiman | Real Estate | SL3286635 | 09/30/2023 |
Ashley Nazareth Alvarez | Real Estate | SL3396974 | 09/30/2023 |
Ashley Nazareth Alvarez | Real Estate | SL3396974 | 09/30/2023 |
Ashley R. High | Real Estate | SL3524641 | 09/30/2023 |
Ashley Rose Sisak | Real Estate | SL3208538 | 09/30/2023 |
Ashley Rose Sisak | Real Estate | SL3208538 | 09/30/2023 |
Asian Wang, LLC | Alcoholic Beverages & Tobacco | BEV2611103 | 09/30/2023 |
Askar Y. Julie | Real Estate | SL3531054 | 09/30/2023 |
Asomugha, Rejoice | Real Estate | SL3521796 | 09/30/2023 |
ATG Williams, Inc. | Real Estate | ZH1002912 | 09/30/2023 |
ATG Williams, Inc. | Real Estate | ZH1002912 | 09/30/2023 |
Athenian OWL, LLC | Alcoholic Beverages & Tobacco | BEV2611417 | 09/30/2023 |
Athenian OWL, LLC | Alcoholic Beverages & Tobacco | BEV2612295 | 09/30/2023 |
Athens Cafe, Inc. | Alcoholic Beverages & Tobacco | BEV2607226 | 09/30/2023 |
Atlantic Beach Country Club, Inc. | Alcoholic Beverages & Tobacco | BEV2610814 | 09/30/2023 |
Atlantic Beach Diner, Inc. | Alcoholic Beverages & Tobacco | BEV2611601 | 09/30/2023 |
Atlantic Beach Hospitality I, LLC | Alcoholic Beverages & Tobacco | BEV2612267 | 09/30/2023 |
Atlantic Beach Lodging, LLC | Alcoholic Beverages & Tobacco | BEV2603403 | 09/30/2023 |
Atlantic Brookview Food Store, Inc. | Alcoholic Beverages & Tobacco | BEV2601558 | 09/30/2023 |
Atlantic Veterinary Hospital | Drugs, Devices and Cosmetics | 6010381 | 09/30/2023 |
Atlas Fifty Two, Inc. | Alcoholic Beverages & Tobacco | BEV2611587 | 09/30/2023 |
Atlas Fifty-One, Inc. | Alcoholic Beverages & Tobacco | BEV2610971 | 09/30/2023 |
Attaway, Damieona Linary | Real Estate | SL3402386 | 09/30/2023 |
Aubrey Philip Pa Crites | Real Estate | SL463722 | 09/30/2023 |
Audley Humes | Real Estate | BK3258357 | 09/30/2023 |
Audrey Youmans | Real Estate | SL3523540 | 09/30/2023 |
August Cooper Randolph | Real Estate | SL3466054 | 09/30/2023 |
Augustin, Ladie | Real Estate | SL3529437 | 09/30/2023 |
Augustine Robert | Real Estate | SL3343661 | 09/30/2023 |
Austin Mercedes and Otis | Alcoholic Beverages & Tobacco | BEV2608178 | 09/30/2023 |
Austin Molly | Real Estate | SL3534263 | 09/30/2023 |
Austin Shirley Louise | Alcoholic Beverages & Tobacco | BEV2601123 | 09/30/2023 |
Austin Thomas Saffer | Real Estate | SL3409066 | 09/30/2023 |
Austin Thomas Saffer | Real Estate | SL3409066 | 09/30/2023 |
Austin Wade Shott | Real Estate | SL3518381 | 09/30/2023 |
Avalon Group USA, LLC | Community Association Managers and Firms | CAB4901 | 09/30/2023 |
