FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Duval County welcomed a total of 129,801 students during the 2022-23 school year. Among them, white students comprised 31.3% of the student body to be the second most represented ethnicity in the county.
Among the 205 schools in Duval County, Duncan U. Fletcher High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,372 students, making up 66.4% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Sandalwood High School | 37.7 | 2,771 |
Atlantic Coast High School | 35.9 | 2,537 |
Mandarin High School | 52.3 | 2,405 |
First Coast High School | 25.2 | 2,117 |
Duncan U. Fletcher High School | 66.4 | 2,067 |
Duval Virtual Instruction Academy | 34.6 | 1,877 |
Englewood High School | 22.4 | 1,741 |
Westside High School | 14.9 | 1,583 |
Riverside High School | 14.9 | 1,567 |
Edward H. White High School | 13.8 | 1,538 |
Jean Ribault High School | 3.7 | 1,385 |
Baldwin Middle-Senior High School | 54.9 | 1,384 |
Duval Charter at Baymeadows | 36.5 | 1,368 |
Stanton College Preparatory | 31.9 | 1,363 |
Terry Parker High School | 17.6 | 1,353 |
Paxon School/Advanced Studies | 27.8 | 1,270 |
Westview K-8 | 15 | 1,222 |
William M. Raines High School | 1 | 1,217 |
New Berlin Elementary School | 41.7 | 1,200 |
Bartram Springs Elementary School | 45.6 | 1,194 |
Mandarin Middle School | 54.4 | 1,173 |
Duval Charter School at Coastal | 44.6 | 1,141 |
Duncan U. Fletcher Middle School | 63.1 | 1,140 |
Kernan Middle School | 39.3 | 1,136 |
Frank H. Peterson Academies | 26.3 | 1,097 |
Chet's Creek Elementary School | 45.3 | 1,095 |
Global Outreach Charter Academy | 20.9 | 1,083 |
Landmark Middle School | 33.7 | 1,077 |
Twin Lakes Academy Middle School | 31.3 | 1,076 |
Douglas Anderson School of the Arts | 56.9 | 1,068 |
Duval Charter School at Southside | 31.3 | 1,025 |
Florida Cyber Charter Academy | 39.2 | 1,018 |
Darnell Cookman Middle/High School | 16.7 | 1,003 |
Lavilla School of the Arts | 44.9 | 1,000 |
Loretto Elementary School | 60.2 | 999 |
Florida Cyber Charter Academy at Osceola | 32.5 | 999 |
Duval Charter School at Flagler Center | 39.4 | 995 |
Mandarin Oaks Elementary School | 50.4 | 988 |
James Weldon Johnson College Prepartory Middle School | 31.6 | 986 |
River City Science Academy | 50.3 | 979 |
Lake Shore Middle School | 17.3 | 972 |
Charger Academy | 20.7 | 961 |
Duval Charter School at Westside | 12 | 957 |
Oceanway School | 38.7 | 927 |
Samuel W. Wolfson High School | 61.7 | 922 |
River City Science Academy at Mandarin | 54.1 | 908 |
Crystal Springs Elementary School | 32.2 | 907 |
Springfield Middle School | 12.2 | 885 |
Chimney Lakes Elementary School | 31.3 | 883 |
Twin Lakes Academy Elementary School | 25.2 | 881 |
Andrew Jackson High School | 7.9 | 870 |
Southside Middle School | 18.1 | 844 |
Duval Charter School at Mandarin | 45.7 | 843 |
Jacksonville Classical Academy | 44.9 | 837 |
Mayport Middle School | 55.6 | 833 |
Julia Landon College Preparatory & Leadership Development School | 49.3 | 818 |
Arlington Middle School | 16.9 | 798 |
Biscayne Elementary School | 3.1 | 796 |
Neptune Beach Elementary School | 68 | 782 |
San Jose Elementary School | 17.2 | 779 |
Cornerstone Classical Academy | 79.6 | 770 |
Crown Point Elementary School | 34 | 767 |
Horizon Institute | 15.3 | 765 |
Chaffee Trail Elementary School | 34.4 | 765 |
River City Science Academy Innovation School | 35 | 761 |
Alimacani Elementary School | 63.3 | 752 |
Enterprise Learning Academy | 22.3 | 726 |
Louis S. Sheffield Elementary School | 47.6 | 725 |
River City Science Academy Intracoastal | 51.3 | 718 |
Sabal Palm Elementary School | 52.3 | 704 |
North Shore Elementary School | 1.4 | 701 |
Highlands Middle School | 8.2 | 697 |
Beauclerc Elementary School | 30.9 | 689 |
Jean Ribault Middle School | 3.7 | 679 |
San Jose Prep | 32.2 | 677 |
Waterleaf Elementary School | 43.5 | 673 |
Greenland Pines Elementary School | 58.5 | 662 |
Kernan Trail Elementary School | 41 | 646 |
Alfred I. Dupont Middle School | 17.3 | 641 |
Oceanway Elementary School | 46.8 | 637 |
Duval Charter High School at Baymeadows | 41.2 | 631 |
Jacksonville Beach Elementary School | 33.9 | 626 |
John E. Ford K-8 School | 5.9 | 622 |
Hendricks Avenue Elementary School | 63.5 | 614 |
Joseph Stilwell Middle School | 28.8 | 612 |
Abess Park Elementary School | 38.7 | 600 |
The Bridge to Success Academy at W. Jacksonville | 2.4 | 595 |
Dinsmore Elementary School | 29.9 | 595 |
Westside Middle School | 15.2 | 593 |
Greenfield Elementary School | 15.4 | 592 |
River City Science Elementary Academy | 45.4 | 577 |
J. Allen Axson Elementary School | 44.6 | 574 |
Jacksonville Heights Elementary School | 14.8 | 547 |
Woodland Acres Elementary School | 20.4 | 534 |
San Mateo Elementary School | 42.5 | 534 |
Gregory Drive Elementary School | 14.5 | 530 |
Seabreeze Elementary School | 64.4 | 519 |
Fort Caroline Elementary School | 6.8 | 515 |
Bridgeprep Academy | 2.9 | 512 |
Seaside Charter K-8 School | 74.6 | 511 |
Normandy Village Elementary School | 20.8 | 495 |
Windy Hill Elementary School | 9.3 | 494 |
San Pablo Elementary School | 72.4 | 493 |
Timucuan Elementary School | 5.9 | 491 |
Global Outreach Charter Academy High School | 21.6 | 491 |
Holiday Hill Elementary School | 44.2 | 489 |
Southside Estates Elementary School | 32.9 | 486 |
Sadie T. Tillis Elementary School | 2.7 | 483 |
Seaside Community Charter School | 73.4 | 481 |
Atlantic Beach Elementary School | 74.7 | 479 |
Highlands Elementary School | 4.6 | 475 |
Fishweir Elementary School | 57.4 | 465 |
Pine Forest Elementary School | 41.9 | 465 |
Hyde Grove Elementary School | 13.1 | 465 |
Spring Park Elementary School | 11.6 | 464 |
Hogan-Spring Glen Elementary School | 25.6 | 450 |
Cedar Hills Elementary School | 14.9 | 450 |
Seacoast Charter Academy | 29.8 | 447 |
Thomas Jefferson Elementary School | 57.8 | 446 |
Englewood Elementary School | 15.1 | 437 |
Mayport Elementary School | 45 | 436 |
Mamie Agnes Jones Elementary School | 55.3 | 430 |
Pinedale Elementary School | 10.8 | 426 |
Brookview Elementary School | 29.8 | 426 |
John Stockton Elementary School | 63.5 | 425 |
Fort Caroline Middle School | 15.3 | 424 |
Merrill Road Elementary School | 18.1 | 419 |
Whitehouse Elementary School | 61 | 405 |
A. Philip Randolph Academies | 8.7 | 389 |
Lone Star Elementary School | 36.3 | 386 |
Love Grove Elementary School | 17.6 | 381 |
Venetia Elementary School | 28.9 | 377 |
Ruth N. Upson Elementary School | 42.8 | 376 |
Seaside Charter North Campus | 39.8 | 362 |
Ortega Elementary School | 25.3 | 359 |
Central Riverside Elementary School | 11.9 | 353 |
Anchor Academy | 40.6 | 340 |
Lake Lucina Elementary School | 7.8 | 333 |
Bayview Elementary School | 27.9 | 330 |
Don Brewer Elementary School | 19.1 | 324 |
Arlington Heights Elementary School | 11.4 | 290 |
West Riverside Elementary School | 35.3 | 289 |
Ramona Boulevard Elementary School | 7.6 | 288 |
San Jose Primary School | 24.9 | 281 |
Parkwood Heights Elementary School | 10.9 | 276 |
Grasp Academy | 37.6 | 271 |
Oak Hill Academy | 15.2 | 263 |
Hyde Park Elementary School | 15.1 | 245 |
Reynolds Lane Elementary School | 5.9 | 222 |
Florida Cyber Charter Academy at Clay | 33.2 | 217 |
Duval Mycroschool of Integrated Academics and Technologies | 11.7 | 206 |
Pickett Elementary School | 43 | 200 |
Palm Avenue Excep. Student Center | 20.6 | 189 |
Biscayne High School | 5.4 | 186 |
Lone Star High School | 8.7 | 184 |
Alden Road Excep. Student Center | 34.6 | 159 |
San Jose Early College at Cecil | 28.2 | 124 |
Ese Pre Kindergarten Disabilities Center | 41.9 | 105 |
Waverly Academy | 18.2 | 66 |
Marine Science Education Center | 74.2 | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE