About 38 percent of the 121 degrees and certificates handed out by Edward Waters College in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Jacksonville conferred 46 bachelor’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor’s degree in general business administration and management. Data shows the school gave out 46 bachelor’s degrees in general business administration and management, followed by 33 bachelor’s degrees in criminal justice/safety studies and 11 bachelor’s degrees in elementary education and teaching.
The college enrolled 2,906 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Bachelor’s degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Business Administration and Management, General | 46 | 46 | |
| Business, Management, Marketing, and Related Support Services total | 46 | 46 | 38 |
| Criminal Justice/Safety Studies | 33 | 33 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 33 | 33 | 27.3 |
| Elementary Education and Teaching | 11 | 11 | |
| Education total | 11 | 11 | 9.1 |
| Psychology, General | 11 | 11 | |
| Psychology total | 11 | 11 | 9.1 |
| Communication, General | 9 | 9 | |
| Communication, Journalism, and Related Programs total | 9 | 9 | 7.4 |
| Biology/Biological Sciences, General | 8 | 8 | |
| Biological And Biomedical Sciences total | 8 | 8 | 6.6 |
| Music, General | 2 | 2 | |
| Visual and Performing Arts total | 2 | 2 | 1.6 |
| Mathematics, General | 1 | 1 | |
| Mathematics and Statistics total | 1 | 1 | 0.8 |
| Liberal Arts and Sciences/Liberal Studies | – | – | |
| Liberal Arts and Sciences, General Studies and Humanities total | – | – | – |



